Overrepresentation of epilepsy in children with type 1 diabetes is declining in a longitudinal population study in Finland
| dc.contributor.author | Matti Sillanpää | |
| dc.contributor.author | Maiju M. Saarinen | |
| dc.contributor.author | Tapani Rönnemaa | |
| dc.contributor.author | Mika Gissler | |
| dc.contributor.author | Dieter Schmidt | |
| dc.contributor.organization | fi=lastenpsykiatrian tutkimuskeskus|en=Research Centre for Child Psychiatry| | |
| dc.contributor.organization | fi=lastentautioppi|en=Paediatrics and Adolescent Medicine| | |
| dc.contributor.organization | fi=lääketieteellinen tiedekunta|en=Faculty of Medicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization | fi=yleislääketiede|en=General Practice| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.13290506867 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.21889691131 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.40612039509 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.83706093164 | |
| dc.contributor.organization-code | 2607328 | |
| dc.converis.publication-id | 41639316 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/41639316 | |
| dc.date.accessioned | 2025-08-27T23:29:03Z | |
| dc.date.available | 2025-08-27T23:29:03Z | |
| dc.description.abstract | <p>Aim The aim was to determine temporal changes in increased risk of epilepsy among children with type 1 diabetes.</p><p>Methods The incidence of epilepsy up to age 15 in children with prior type 1 diabetes was analysed regarding the general Finnish child population using data from the Finnish nationwide hospital register. Type 1 diabetes and epilepsy were identified by the International Classification of Diseases 9th and 10th revision codes. Epilepsy was defined according to ILAE guidelines. The analyses were done using negative binomial regression models. </p><p>Results Preceding type 1 diabetes was diagnosed in 6162 (0.91%) of the 679 375 general children population. Incidence rate of new-onset epilepsy among children with type 1 diabetes was higher than in controls (140 vs 82 per 100 000 person-years at risk, respectively). The excess incidence diminished with time (P = 0.033 for diabetes to birth cohort interaction), from over twofold in birth cohort 1990-1993 [incidence rate ratio 2.2 (95% CI 1.7-2.9)] to 40% in birth cohort 1998-2000 [1.4 (95% CI 1.001-1.9)]. </p><p>Conclusion In a population study setting, children with type 1 diabetes had an increased, but slowly declining risk of developing epilepsy. Future research may elucidate the underlying mechanisms.</p> | |
| dc.format.pagerange | 2235 | |
| dc.format.pagerange | 2240 | |
| dc.identifier.eissn | 1651-2227 | |
| dc.identifier.jour-issn | 0803-5253 | |
| dc.identifier.olddbid | 204049 | |
| dc.identifier.oldhandle | 10024/187076 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/52084 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042824150 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Sillanpää, Matti | |
| dc.okm.affiliatedauthor | Saarinen, Maiju | |
| dc.okm.affiliatedauthor | Rönnemaa, Tapani | |
| dc.okm.affiliatedauthor | Gissler, Mika | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3123 Gynaecology and paediatrics | en_GB |
| dc.okm.discipline | 3124 Neurology and psychiatry | en_GB |
| dc.okm.discipline | 3123 Naisten- ja lastentaudit | fi_FI |
| dc.okm.discipline | 3124 Neurologia ja psykiatria | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | WILEY | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | UNSP e14910 | |
| dc.relation.doi | 10.1111/apa.14910 | |
| dc.relation.ispartofjournal | Acta Paediatrica | |
| dc.relation.issue | 12 | |
| dc.relation.volume | 108 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/187076 | |
| dc.title | Overrepresentation of epilepsy in children with type 1 diabetes is declining in a longitudinal population study in Finland | |
| dc.year.issued | 2019 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Final draft - Overrepresentation of epilepsy in children with type 1 diabetes is declining in a longitudinal population study in Finland.pdf
- Size:
- 297.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final draft