Atomic-Level Insights Into the Initial Oxidative Crystallization of Si(100) to Periodic SiOx
| dc.contributor.author | Srivastava, Divya | |
| dc.contributor.author | Lahti, Antti | |
| dc.contributor.author | Kokko, Kalevi | |
| dc.contributor.author | Punkkinen, Marko | |
| dc.contributor.author | Laukkanen, Pekka | |
| dc.contributor.organization | fi=materiaalitutkimuksen laboratorio|en=Materials Research Laboratory| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.15561262450 | |
| dc.converis.publication-id | 509031147 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/509031147 | |
| dc.date.accessioned | 2026-04-24T19:36:13Z | |
| dc.description.abstract | <p>MD Simulations based on force fields and first-principles calculations based on density functional theory have been employed to investigate the initial stages of oxidation on silicon (100) surfaces exhibiting a p(2 × 2) reconstruction when exposed to atomic oxygen. Our results reveal that, when oxygen atoms are sequentially added to energetically preferred sites on the p(2 × 2) reconstructed Si(100) surface, the lattice maintains its crystallinity for up to three layers, in contrast to the typically observed disordered surface oxide. Detailed atomic and electronic structures of the crystalline SiOx/Si are presented, which provide a starting point model for the recent measurements of crystalline SiOx/Si formed under controlled oxidation conditions.<br></p> | |
| dc.identifier.eissn | 2513-0390 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/59252 | |
| dc.identifier.url | https://doi.org/10.1002/adts.202501781 | |
| dc.identifier.urn | URN:NBN:fi-fe2026022315636 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Srivastava, Divya | |
| dc.okm.affiliatedauthor | Lahti, Antti | |
| dc.okm.affiliatedauthor | Kokko, Kalevi | |
| dc.okm.affiliatedauthor | Punkkinen, Marko | |
| dc.okm.affiliatedauthor | Laukkanen, Pekka | |
| dc.okm.discipline | 216 Materials engineering | en_GB |
| dc.okm.discipline | 216 Materiaalitekniikka | fi_FI |
| dc.okm.discipline | 114 Physical sciences | en_GB |
| dc.okm.discipline | 114 Fysiikka | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Wiley-VCH | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.relation.articlenumber | e01781 | |
| dc.relation.doi | 10.1002/adts.202501781 | |
| dc.relation.ispartofjournal | Advanced theory and simulations | |
| dc.relation.issue | 1 | |
| dc.relation.volume | 9 | |
| dc.title | Atomic-Level Insights Into the Initial Oxidative Crystallization of Si(100) to Periodic SiOx | |
| dc.year.issued | 2026 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Advcd Theory and Sims - 2026 - Srivastava - Atomic‐Level Insights Into the Initial Oxidative Crystallization of Si 100 to.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format