Blind measurements did not confirm effects of forest fragmentation on fluctuating asymmetry of a tropical butterfly Morpho helenor
| dc.contributor.author | Kozlov Mikhail V. | |
| dc.contributor.organization | fi=ekologia ja evoluutiobiologia|en=Ecology and Evolutionary Biology | | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.20415010352 | |
| dc.converis.publication-id | 393320498 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/393320498 | |
| dc.date.accessioned | 2025-08-28T00:41:14Z | |
| dc.date.available | 2025-08-28T00:41:14Z | |
| dc.description.abstract | Re-evaluation of photographs of the tropical butterfly Morpho helenor from a previous study (Pignataro et al. 2023) revealed that its conclusion regarding increased wing fluctuating asymmetry in forest edge habitats compared to forest interior habitats could not be replicated. This discrepancy likely arises from (i) original measurements not being conducted blindly, (ii) insufficient photograph quality hindering accurate landmark selection, and (iii) a lack of detailed description of the measurement protocol. The likelihood of false positive discoveries within the published data concerning the impacts of environmental stress on the fluctuating asymmetry of plants and animals is probably higher than previously assumed. | |
| dc.identifier.eissn | 1432-1904 | |
| dc.identifier.jour-issn | 0028-1042 | |
| dc.identifier.olddbid | 206203 | |
| dc.identifier.oldhandle | 10024/189230 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/44264 | |
| dc.identifier.url | https://link.springer.com/article/10.1007/s00114-024-01913-9 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082791176 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Kozlov, Mikhail | |
| dc.okm.discipline | 1181 Ecology, evolutionary biology | en_GB |
| dc.okm.discipline | 1181 Ekologia, evoluutiobiologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | B1 Scientific Journal | |
| dc.publisher | Springer Nature | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.relation.articlenumber | 27 | |
| dc.relation.doi | 10.1007/s00114-024-01913-9 | |
| dc.relation.ispartofjournal | The Science of Nature - Naturwissenschaften | |
| dc.relation.issue | 3 | |
| dc.relation.volume | 111 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/189230 | |
| dc.title | Blind measurements did not confirm effects of forest fragmentation on fluctuating asymmetry of a tropical butterfly Morpho helenor | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1