Seasonal variations of foliar element distributions of silver birch in different habitats
| dc.contributor.author | Kalliola Risto | |
| dc.contributor.author | Saarinen Timo | |
| dc.contributor.author | Tanski Niko | |
| dc.contributor.organization | fi=geologia|en=Geology | | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.17647764921 | |
| dc.converis.publication-id | 53044789 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/53044789 | |
| dc.date.accessioned | 2022-10-28T14:05:56Z | |
| dc.date.available | 2022-10-28T14:05:56Z | |
| dc.identifier.eissn | 2242-4075 | |
| dc.identifier.jour-issn | 0037-5330 | |
| dc.identifier.olddbid | 186247 | |
| dc.identifier.oldhandle | 10024/169341 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/34634 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042825061 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Kalliola, Risto | |
| dc.okm.affiliatedauthor | Saarinen, Timo | |
| dc.okm.affiliatedauthor | Tanski, Niko | |
| dc.okm.discipline | 1171 Geosciences | en_GB |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | Domestic publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Suomen metsätieteellinen seura | |
| dc.publisher.country | Finland | en_GB |
| dc.publisher.country | Suomi | fi_FI |
| dc.publisher.country-code | FI | |
| dc.relation.articlenumber | 10444 | |
| dc.relation.doi | 10.14214/sf.10444 | |
| dc.relation.ispartofjournal | Silva Fennica | |
| dc.relation.issue | 1 | |
| dc.relation.volume | 55 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/169341 | |
| dc.title | Seasonal variations of foliar element distributions of silver birch in different habitats | |
| dc.year.issued | 2021 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- article10444.pdf
- Size:
- 7.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's PDF