Has banks' monitoring of other banks strengthened post-crisis? Evidence from the European overnight market.
| dc.contributor.author | Matti Viren | |
| dc.contributor.author | Eeero Tölö | |
| dc.contributor.author | Esa Jokivuolle | |
| dc.contributor.organization | fi=taloustiede|en=Economics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.17691981389 | |
| dc.converis.publication-id | 44941097 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/44941097 | |
| dc.date.accessioned | 2022-10-28T13:32:41Z | |
| dc.date.available | 2022-10-28T13:32:41Z | |
| dc.format.pagerange | 1 | |
| dc.format.pagerange | 45 | |
| dc.identifier.eisbn | 978-952-323-299-0 | |
| dc.identifier.issn | 1456-6184 | |
| dc.identifier.olddbid | 182820 | |
| dc.identifier.oldhandle | 10024/165914 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/40160 | |
| dc.identifier.url | http://urn.fi/URN:NBN:fi:bof-201909251502 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042827595 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Viren, Matti | |
| dc.okm.discipline | 511 Economics | en_GB |
| dc.okm.discipline | 511 Kansantaloustiede | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | Domestic publication | |
| dc.okm.type | D4 Scientific Report | |
| dc.publisher | Bank of Finland | |
| dc.publisher.country | Finland | en_GB |
| dc.publisher.country | Suomi | fi_FI |
| dc.publisher.country-code | FI | |
| dc.publisher.place | Helsinki | |
| dc.relation.ispartofseries | Bank of Finland Discussion Papers | |
| dc.relation.volume | 22 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/165914 | |
| dc.title | Has banks' monitoring of other banks strengthened post-crisis? Evidence from the European overnight market. | |
| dc.year.issued | 2019 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- BoF_DP_1922.pdf
- Size:
- 918.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's pdf