Defining, Measuring, and Partitioning Species Diversity
| dc.contributor.author | H. Tuomisto | |
| dc.contributor.organization | fi=ekologia ja evoluutiobiologia|en=Ecology and Evolutionary Biology | | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.20415010352 | |
| dc.converis.publication-id | 28839880 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/28839880 | |
| dc.date.accessioned | 2022-10-27T12:12:06Z | |
| dc.date.available | 2022-10-27T12:12:06Z | |
| dc.identifier.isbn | 978-0-12-809633-8 | |
| dc.identifier.olddbid | 173873 | |
| dc.identifier.oldhandle | 10024/156967 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/33167 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042718188 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Tuomisto, Hanna | |
| dc.okm.discipline | 1181 Ecology, evolutionary biology | en_GB |
| dc.okm.discipline | 1181 Ekologia, evoluutiobiologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A3 Book | |
| dc.publisher | Elsevier | |
| dc.publisher.isbn | 978-88-85675; 978-2-8101; 978-2-84299; 978-2-906077; 978-84-8086; 978-0-08; 978-0-444; 978-0-7204; 978-0-916086; 978-1-59278; 978-1-85617; 978-90-72628; 978-90-72628; 978-0-12-370454-2 978-0-12-374; 978-0-12-398549-1; 978-0123786302; 0-7204-1200-5 | |
| dc.relation.doi | 10.1016/B978-0-12-809633-8.02377-3 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/156967 | |
| dc.title | Defining, Measuring, and Partitioning Species Diversity | |
| dc.title.book | Reference Module in Life Sciences | |
| dc.year.issued | 2017 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Defining Measuring and Partitioning Species Diversity_final.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final draft