Dynamics between student vs. teacher perceptions of mathematics task-orientation and mathematics performance among adolescents
| dc.contributor.author | Björn Piia Maria | |
| dc.contributor.author | Räikkönen Eija | |
| dc.contributor.author | Aunola Kaisa | |
| dc.contributor.author | Kyttälä Minna | |
| dc.contributor.organization | fi=kasvatustieteiden laitos|en=Department of Education| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.56860088444 | |
| dc.converis.publication-id | 26532988 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/26532988 | |
| dc.date.accessioned | 2022-10-28T13:52:26Z | |
| dc.date.available | 2022-10-28T13:52:26Z | |
| dc.description.abstract | <p>This study examined the dynamics between perceptions of mathematics task-orientation and mathematics performance among Finnish adolescents over a period of two last years of secondary school. Task-orientation in math was assessed at the beginning of grade 8 and again at the end of grade 9 using both student and teacher reports. At the same time points, students' mathematics performance was evaluated via standardized test. The cross-lagged associations of task-orientation and mathematics performance were examined taking account the possible impacts of general cognitive ability, technical reading skills, reading comprehension and gender. The results showed that a high level of mathematics performance in the beginning of 8th grade positively influenced student-rated task orientation at the end of secondary school. In turn, the anticipated reciprocal relationship between task orientation and mathematics manifested particularly in the model with teacher-rated task orientation. Implications for practice are discussed.</p> | |
| dc.format.pagerange | 21 | |
| dc.format.pagerange | 28 | |
| dc.identifier.eissn | 1873-3425 | |
| dc.identifier.jour-issn | 1041-6080 | |
| dc.identifier.olddbid | 184888 | |
| dc.identifier.oldhandle | 10024/167982 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/41342 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042717152 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Kyttälä, Minna | |
| dc.okm.discipline | 516 Educational sciences | en_GB |
| dc.okm.discipline | 516 Kasvatustieteet | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.relation.doi | 10.1016/j.lindif.2017.02.005 | |
| dc.relation.ispartofjournal | Learning and Individual Differences | |
| dc.relation.volume | 55 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/167982 | |
| dc.title | Dynamics between student vs. teacher perceptions of mathematics task-orientation and mathematics performance among adolescents | |
| dc.year.issued | 2017 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- task orientation and mathematics_revision_final draft.pdf
- Size:
- 254.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final draft