Bifunctional Pt-Re Catalysts in Hydrodeoxygenation of Isoeugenol as a Model Compound for Renewable Jet Fuel Production
| dc.contributor.author | Martinez-Klimov Mark | |
| dc.contributor.author | Mäki-Arvela Päivi | |
| dc.contributor.author | Çiftçi Ayşegül | |
| dc.contributor.author | Kumar Narendra | |
| dc.contributor.author | Eränen Kari | |
| dc.contributor.author | Peurla Markus | |
| dc.contributor.author | Hensen Emiel JM | |
| dc.contributor.author | Murzin Dmitry Yu | |
| dc.contributor.organization | fi=biolääketieteen laitos|en=Institute of Biomedicine| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.77952289591 | |
| dc.converis.publication-id | 381236831 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/381236831 | |
| dc.date.accessioned | 2025-08-27T22:28:42Z | |
| dc.date.available | 2025-08-27T22:28:42Z | |
| dc.description.abstract | <p>Bimetallic platinum-rhenium catalysts supported on activated carbon were tested for the hydrodeoxygenation (HDO) of isoeugenol at 250 degrees °C and 30 bar of H<sub>2</sub> in a batch reactor. The catalysts were characterized by inductively coupled plasma atomic emission spectrometry (ICP-IES), N<sub>2</sub> physisorption, electron microscopy (high-angle annular dark-field scanning transmission electron microscopy (HAADF-STEM), transmission electron microscopy (TEM)), temperature-programmed reduction, X-ray absorption spectroscopy (X-ray absorption near-edge structure (XANES) and extended X-ray absorption fine structure (EXAFS)), and temperature-programmed desorption of ammonia. Bimetallic catalysts containing Pt and Re were much more active than monometallic Pt/C and Re/C. Complete isoeugenol conversion, high propylcyclohexane yield (99%), and a high liquid-phase mass balance (77%) were obtained for the catalyst with the highest Re loading, Pt-Re(1:5)/C. Such high activity is attributed to a synergistic effect between the reduced Pt and the Re-oxide species, as both metal active sites and oxygen vacancies are required for HDO. The apparent activation energy for the HDO of isoeugenol with Pt-Re(1:5)/C was 44 kJ/mol.</p> | |
| dc.format.pagerange | 436 | |
| dc.format.pagerange | 449 | |
| dc.identifier.eissn | 2694-2488 | |
| dc.identifier.jour-issn | 2694-2488 | |
| dc.identifier.olddbid | 202236 | |
| dc.identifier.oldhandle | 10024/185263 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/46334 | |
| dc.identifier.url | https://doi.org/10.1021/acsengineeringau.2c00015 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082789722 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Peurla, Markus | |
| dc.okm.discipline | 215 Chemical engineering | en_GB |
| dc.okm.discipline | 215 Teknillinen kemia, kemian prosessitekniikka | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | AMER CHEMICAL SOC | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.publisher.place | WASHINGTON | |
| dc.relation.doi | 10.1021/acsengineeringau.2c00015 | |
| dc.relation.ispartofjournal | ACS Engineering Au | |
| dc.relation.issue | 5 | |
| dc.relation.volume | 2 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/185263 | |
| dc.title | Bifunctional Pt-Re Catalysts in Hydrodeoxygenation of Isoeugenol as a Model Compound for Renewable Jet Fuel Production | |
| dc.year.issued | 2022 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- martinez-klimov-et-al-2022-bifunctional-pt-re-catalysts-in-hydrodeoxygenation-of-isoeugenol-as-a-model-compound-for.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format