Bond portfolio management strategies and the performance of bond mutual funds - evidence from Finnish market 1998-2003
| dc.contributor.author | Saha, Antti | - |
| dc.contributor.department | fi=Laskentatoimen ja rahoituksen laitos|en=Department of Accounting and Finance| | |
| dc.contributor.faculty | fi=Turun kauppakorkeakoulu|en=Turku School of Economics| | |
| dc.contributor.studysubject | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | |
| dc.date.accessioned | 2015-09-25T10:00:53Z | |
| dc.date.available | 2015-09-25T10:00:53Z | |
| dc.date.issued | 2004 | - |
| dc.description.notification | Siirretty Doriasta | |
| dc.format.content | abstractOnly | |
| dc.identifier.olddbid | 129968 | |
| dc.identifier.oldhandle | 10024/115425 | |
| dc.identifier.other | 1465696 | - |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/10135 | |
| dc.identifier.urn | URN:NBN:fi-fe2015091811871 | - |
| dc.language.iso | eng | - |
| dc.source.identifier | https://www.utupub.fi/handle/10024/115425 | |
| dc.title | Bond portfolio management strategies and the performance of bond mutual funds - evidence from Finnish market 1998-2003 | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis| |
Tiedostot
1 - 1 / 1