The Brain Endocannabinoid System is Differentially Regulated in Male and Female Patients with First-Episode Psychosis
| dc.contributor.author | Laurikainen, Heikki | |
| dc.contributor.author | Armio, Reetta-Liina | |
| dc.contributor.author | Tuominen, Lauri | |
| dc.contributor.author | Nyman, Mikko | |
| dc.contributor.author | Kirjavainen, Anna | |
| dc.contributor.author | Rajander, Johan | |
| dc.contributor.author | Haaparanta-Solin, Merja | |
| dc.contributor.author | Solin, Olof | |
| dc.contributor.author | Hietala, Jarmo | |
| dc.contributor.organization | fi=psykiatria|en=Psychiatry| | |
| dc.contributor.organization | fi=kuvantaminen ja kliininen diagnostiikka|en=Imaging and Clinical Diagnostics| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization | fi=PET-keskus|en=Turku PET Centre| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.16217176722 | |
| dc.contributor.organization-code | 2607316 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.69079168212 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.14646305228 | |
| dc.converis.publication-id | 523497937 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/523497937 | |
| dc.date.accessioned | 2026-05-21T20:12:18Z | |
| dc.description.abstract | <p>Background and Hypothesis</p><p>A sex difference in the clinical presentation of schizophrenia is well known. Males have on average an earlier symptom onset, worse functional capacity, and more negative symptoms. Studies on the neurobiological correlates of psychosis show that brain endocannabinoid system (ECS) is dysregulated in male patients with first-episode psychosis (FEP). We now evaluated whether the brain ECS is also altered in female patients with FEP.</p><p>Study Design</p><p>In this cross-sectional case–control study, brain CB1R availability was measured in 39 participants, including groups of male and female patients with FEP, and healthy control participants (HC) of similar age and sex (<em>n</em> = 8-11/group). Brain CB1R availability was measured with the selective CB1R radiotracer [<sup>18</sup>F]FMPEP-<em>d</em><sub>2</sub> and positron emission tomography. Arterial input derived distribution volumes (V<sub>T</sub>) were extracted from regions of interest (ROI) representing the anterior cingulate cortex, hippocampus, thalamus, and putamen.</p><p>Study Results</p><p>Within-subjects analyses showed a regionally differential effect of ROI*sex*group (ε = 0.77; <em>F</em>(2.31,80.85) = 4.31, <em>P</em> = .013). Simple effect analyses indicates that male FEP had significantly lower overall CB1R V<sub>T</sub> when compared to male HC (<em>F</em>(1,17) = 15.64, p<sub>FWER</sub> = 0.018), while female FEP V<sub>T</sub> did not differ from female HC (<em>F</em>(1,18) = 0.12, p<sub>FWER</sub> = 1). A regionally specific difference of V<sub>T</sub> between males and females with FEP (<em>F</em>(3,48) = 3.43, <em>P</em> = .024) did not survive the correction for multiple comparisons (p<sub>FWER</sub> = 0.14).</p><p>Conclusions</p><p>The availability of brain CB1R is differentially altered in males and females with early psychosis. Sex-related neurobiological patterns including the ECS may offer new treatment strategies for alleviating the core symptoms of psychotic disorders in male and female patients.</p> | |
| dc.identifier.eissn | 1745-1701 | |
| dc.identifier.jour-issn | 0586-7614 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/61003 | |
| dc.identifier.url | https://doi.org/10.1093/schbul/sbag038 | |
| dc.identifier.urn | URN:NBN:fi-fe2026052151723 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Laurikainen, Heikki | |
| dc.okm.affiliatedauthor | Armio, Reetta-Liina | |
| dc.okm.affiliatedauthor | Tuominen, Lauri | |
| dc.okm.affiliatedauthor | Nyman, Mikko | |
| dc.okm.affiliatedauthor | Kirjavainen, Anna | |
| dc.okm.affiliatedauthor | Haaparanta-Solin, Merja | |
| dc.okm.affiliatedauthor | Solin, Olof | |
| dc.okm.affiliatedauthor | Hietala, Jarmo | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3124 Neurology and psychiatry | en_GB |
| dc.okm.discipline | 3124 Neurologia ja psykiatria | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Oxford University Press (OUP) | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | sbag038 | |
| dc.relation.doi | 10.1093/schbul/sbag038 | |
| dc.relation.ispartofjournal | Schizophrenia Bulletin | |
| dc.relation.issue | 3 | |
| dc.relation.volume | 52 | |
| dc.title | The Brain Endocannabinoid System is Differentially Regulated in Male and Female Patients with First-Episode Psychosis | |
| dc.year.issued | 2026 |
Tiedostot
1 - 1 / 1