Serotoninergic Modulation of Phototactic Variability Underpins a Bet-Hedging Strategy in Drosophila melanogaster
| dc.contributor.author | Krams Indrikis A | |
| dc.contributor.author | Krama Tatjana | |
| dc.contributor.author | Krams Ronalds | |
| dc.contributor.author | Trakimas Giedrius | |
| dc.contributor.author | Popovs Sergejs | |
| dc.contributor.author | Jõers Priit | |
| dc.contributor.author | Munkevics Maris | |
| dc.contributor.author | Elferts Didzis | |
| dc.contributor.author | Rantala Markus J | |
| dc.contributor.author | Makrna Janis | |
| dc.contributor.author | de Bivort Benjamin L | |
| dc.contributor.organization | fi=ekologia ja evoluutiobiologia|en=Ecology and Evolutionary Biology | | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.20415010352 | |
| dc.converis.publication-id | 57559309 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/57559309 | |
| dc.date.accessioned | 2022-10-28T13:12:37Z | |
| dc.date.available | 2022-10-28T13:12:37Z | |
| dc.description.abstract | When organisms' environmental conditions vary unpredictably in time, it can be advantageous for individuals to hedge their phenotypic bets. It has been shown that a bet-hedging strategy possibly underlies the high inter-individual diversity of phototactic choice in Drosophila melanogaster. This study shows that fruit flies from a population living in a boreal and relatively unpredictable climate have more variable variable phototactic biases than fruit flies from a more stable tropical climate, consistent with bet-hedging theory. We experimentally show that phototactic variability of D. melanogaster is regulated by the neurotransmitter serotonin (5-HT), which acts as a suppressor of the variability of phototactic choices. When fed 5-HT precursor, boreal flies exhibited lower variability, and they were insensitive to 5-HT inhibitor. The opposite pattern was seen in the tropical flies. Thus, the reduction of 5-HT in fruit flies' brains may be the mechanistic basis of an adaptive bet-hedging strategy in a less predictable boreal climate. | |
| dc.identifier.eissn | 1662-5153 | |
| dc.identifier.jour-issn | 1662-5153 | |
| dc.identifier.olddbid | 180496 | |
| dc.identifier.oldhandle | 10024/163590 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/38637 | |
| dc.identifier.url | https://doi.org/10.3389/fnbeh.2021.659331 | |
| dc.identifier.urn | URN:NBN:fi-fe2021093048621 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Rantala, Markus | |
| dc.okm.discipline | 1181 Ecology, evolutionary biology | en_GB |
| dc.okm.discipline | 1181 Ekologia, evoluutiobiologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.publisher.country | Switzerland | en_GB |
| dc.publisher.country | Sveitsi | fi_FI |
| dc.publisher.country-code | CH | |
| dc.publisher.place | Lausanne | |
| dc.relation.articlenumber | ARTN 659331 | |
| dc.relation.doi | 10.3389/fnbeh.2021.659331 | |
| dc.relation.ispartofjournal | Frontiers in Behavioral Neuroscience | |
| dc.relation.volume | 15 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/163590 | |
| dc.title | Serotoninergic Modulation of Phototactic Variability Underpins a Bet-Hedging Strategy in Drosophila melanogaster | |
| dc.year.issued | 2021 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- fnbeh-15-659331.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's PDF (CC BY)