Managing separation in international purchasing and supply: A systematic review of literature from the resource-based view perspective
| dc.contributor.author | Harri Lorentz | |
| dc.contributor.author | Mukesh Kumar | |
| dc.contributor.author | Jagjit Singh Srai | |
| dc.contributor.organization | fi=toimitusketjujen johtaminen|en=Operations & Supply Chain Management| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.54392617491 | |
| dc.converis.publication-id | 27191716 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/27191716 | |
| dc.date.accessioned | 2022-10-28T14:10:11Z | |
| dc.date.available | 2022-10-28T14:10:11Z | |
| dc.description.abstract | <div><div><div><p>The aim of this research is to find out how the extant literature on international purchasing and supply management (PSM) covers the elements of capability from the perspective of distance. <em>A priori</em>, we form a framework of capability driving elements and conclude that distance—in its multiple dimensions—is the fundamental management aspect in international PSM. Equipped with analytical frameworks and a bottom–up process for identifying emergent themes, a systematic literature review was conducted on a representative sample of scholarly literature on international PSM, using the NVivo analysis software and a data display as tools. We identify several capability relevant themes from the literature, and provide a distance-based <em>a posteriori</em> conceptualisation of international PSM, founded in the information processing theory, with the source-user, user-user and source-source distance types driving the information processing requirements, and loading avoidance, policy-based and enhancement mechanisms determining the information processing capacity.</p></div></div></div><div><div><h2><br></h2></div></div> | |
| dc.format.pagerange | 339 | |
| dc.format.pagerange | 354 | |
| dc.identifier.jour-issn | 0969-5931 | |
| dc.identifier.olddbid | 186679 | |
| dc.identifier.oldhandle | 10024/169773 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/39387 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042717343 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Lorentz, Harri | |
| dc.okm.discipline | 511 Economics | en_GB |
| dc.okm.discipline | 511 Kansantaloustiede | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A2 Scientific Article | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.doi | 10.1016/j.ibusrev.2017.09.002 | |
| dc.relation.ispartofjournal | International Business Review | |
| dc.relation.issue | 2 | |
| dc.relation.volume | 27 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/169773 | |
| dc.title | Managing separation in international purchasing and supply: A systematic review of literature from the resource-based view perspective | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- MAIN DOCUMENT_IBR 2017_3_R2.pdf
- Size:
- 765.23 KB
- Format:
- Adobe Portable Document Format