Quantifying changes in forest structural complexity using bi-temporal airborne laser scanning
| dc.contributor.author | Cimdins, Reinis | |
| dc.contributor.author | Yrttimaa, Tuomas | |
| dc.contributor.author | Hyyppä, Juha | |
| dc.contributor.author | Vastaranta, Mikko | |
| dc.contributor.author | Kankare, Ville | |
| dc.contributor.organization | fi=maantiede|en=Geography | | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.17647764921 | |
| dc.converis.publication-id | 458882567 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/458882567 | |
| dc.date.accessioned | 2026-01-21T13:42:18Z | |
| dc.date.available | 2026-01-21T13:42:18Z | |
| dc.description.abstract | <p>Structural complexity is an important forest characteristic for habitat assessment, forest management<br>and planning. However, monitoring how forest structural complexity evolves over<br>time in various forest types has not been widely explored. In this study we investigate the<br>feasibility of bi-temporal low-density airborne laser scanning (ALS) for the assessment of<br>changes in light availability conditions within forest canopy, considered to imply changes in<br>forest structural complexity. We used ALS data acquired in 2012 and 2019 to generate canopy<br>vertical profiles by slicing the point clouds into 4 × 4 ×1 m voxels which were then rasterized<br>and reclassified into four light availability categories. To understand structural development<br>over time in different forest types we used field-measured tree heights and tree species<br>information to stratify sample plots in different stand complexity categories. Stands with higher<br>structural complexity represented increased proportions of space occupied by vegetation as<br>well as decreased proportions of empty space below the canopy. The experiments showed the<br>ability of low-density ALS to characterize the dynamics in canopy layering structure, implying<br>changes in forest structural complexity. The presented methodology could potentially be<br>upscaled and applied in the landscape-level monitoring of the development of boreal forest<br>structural characteristics.<br></p> | |
| dc.identifier.eissn | 2279-7254 | |
| dc.identifier.olddbid | 213268 | |
| dc.identifier.oldhandle | 10024/196286 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/55169 | |
| dc.identifier.url | https://doi.org/10.1080/22797254.2024.2417905 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082792853 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Kankare, Ville | |
| dc.okm.discipline | 1171 Geosciences | en_GB |
| dc.okm.discipline | 1171 Geotieteet | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Taylor & Francis | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | 2417905 | |
| dc.relation.doi | 10.1080/22797254.2024.2417905 | |
| dc.relation.ispartofjournal | European Journal of Remote Sensing | |
| dc.relation.issue | 1 | |
| dc.relation.volume | 57 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/196286 | |
| dc.title | Quantifying changes in forest structural complexity using bi-temporal airborne laser scanning | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Quantifying changes in forest structural complexity using bi-temporal airborne laser scanning.pdf
- Size:
- 8.43 MB
- Format:
- Adobe Portable Document Format