Order Determination for Tensor-Valued Observations Using Data Augmentation
| dc.contributor.author | Radojičić, Una | |
| dc.contributor.author | Lietzén, Niko | |
| dc.contributor.author | Nordhausen, Klaus | |
| dc.contributor.author | Virta, Joni | |
| dc.contributor.organization | fi=tilastotiede|en=Statistics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.42133013740 | |
| dc.converis.publication-id | 499358471 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/499358471 | |
| dc.date.accessioned | 2025-08-28T00:45:37Z | |
| dc.date.available | 2025-08-28T00:45:37Z | |
| dc.description.abstract | <p>Tensor-valued data benefit greatly from dimension reduction as the reduction in size is exponential in the number of modes. To achieve maximal reduction without loss of information, our objective in this work is to provide an automated procedure for the optimal selection of reduced dimensionality. Our approach combines a recently proposed data augmentation procedure with the higher-order singular value decomposition (HOSVD) in a tensorially natural way. We give theoretical guidelines on how to choose the tuning parameters and further inspect their influence in a simulation study. As our primary result, we show that the procedure consistently estimates the true latent dimensions under a noisy tensor model, both at the population and sample levels. Additionally, we propose a bootstrap-based alternative to the augmentation estimator. Simulations are used to demonstrate the estimation accuracy of the two methods under various settings. Supplementary materials for this article are available online.<br></p> | |
| dc.identifier.eissn | 1537-2715 | |
| dc.identifier.jour-issn | 1061-8600 | |
| dc.identifier.olddbid | 206349 | |
| dc.identifier.oldhandle | 10024/189376 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/45517 | |
| dc.identifier.url | https://doi.org/10.1080/10618600.2025.2500977 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082791222 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Lietzen, Niko | |
| dc.okm.affiliatedauthor | Virta, Joni | |
| dc.okm.discipline | 111 Mathematics | en_GB |
| dc.okm.discipline | 112 Statistics and probability | en_GB |
| dc.okm.discipline | 111 Matematiikka | fi_FI |
| dc.okm.discipline | 112 Tilastotiede | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Taylor & Francis | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.doi | 10.1080/10618600.2025.2500977 | |
| dc.relation.ispartofjournal | Journal of Computational and Graphical Statistics | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/189376 | |
| dc.title | Order Determination for Tensor-Valued Observations Using Data Augmentation | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Order Determination for Tensor-Valued Observations Using Data Augmentation.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format