Resistance to immune checkpoint therapies by tumour-induced T-cell desertification and exclusion: key mechanisms, prognostication and new therapeutic opportunities
| dc.contributor.author | Wang Mona M | |
| dc.contributor.author | Coupland Sarah E | |
| dc.contributor.author | Aittokallio Tero | |
| dc.contributor.author | Figueiredo Carlos R | |
| dc.contributor.organization | fi=InFLAMES Lippulaiva|en=InFLAMES Flagship| | |
| dc.contributor.organization | fi=Turun biotiedekeskus|en=Turku Bioscience Centre| | |
| dc.contributor.organization | fi=biolääketieteen laitos|en=Institute of Biomedicine| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.68445910604 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.77952289591 | |
| dc.converis.publication-id | 180228099 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/180228099 | |
| dc.date.accessioned | 2025-08-27T21:29:56Z | |
| dc.date.available | 2025-08-27T21:29:56Z | |
| dc.description.abstract | <p>Immune checkpoint therapies (ICT) can reinvigorate the effector functions of anti-tumour T cells, improving cancer patient outcomes. Anti-tumour T cells are initially formed during their first contact (priming) with tumour antigens by antigen-presenting cells (APCs). Unfortunately, many patients are refractory to ICT because their tumours are considered to be 'cold' tumours-i.e., they do not allow the generation of T cells (so-called 'desert' tumours) or the infiltration of existing anti-tumour T cells (T-cell-excluded tumours). Desert tumours disturb antigen processing and priming of T cells by targeting APCs with suppressive tumour factors derived from their genetic instabilities. In contrast, T-cell-excluded tumours are characterised by blocking effective anti-tumour T lymphocytes infiltrating cancer masses by obstacles, such as fibrosis and tumour-cell-induced immunosuppression. This review delves into critical mechanisms by which cancer cells induce T-cell 'desertification' and 'exclusion' in ICT refractory tumours. Filling the gaps in our knowledge regarding these pro-tumoral mechanisms will aid researchers in developing novel class immunotherapies that aim at restoring T-cell generation with more efficient priming by APCs and leukocyte tumour trafficking. Such developments are expected to unleash the clinical benefit of ICT in refractory patients.<br></p> | |
| dc.identifier.jour-issn | 0007-0920 | |
| dc.identifier.olddbid | 200508 | |
| dc.identifier.oldhandle | 10024/183535 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/46685 | |
| dc.identifier.url | https://www.nature.com/articles/s41416-023-02361-4 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082785033 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Wang, Meng | |
| dc.okm.affiliatedauthor | Aittokallio, Tero | |
| dc.okm.affiliatedauthor | De Figueiredo, Rogerio | |
| dc.okm.affiliatedauthor | Dataimport, Biotekniikan keskuksen yhteiset | |
| dc.okm.discipline | 3122 Cancers | en_GB |
| dc.okm.discipline | 3122 Syöpätaudit | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A2 Scientific Article | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.doi | 10.1038/s41416-023-02361-4 | |
| dc.relation.ispartofjournal | British Journal of Cancer | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/183535 | |
| dc.title | Resistance to immune checkpoint therapies by tumour-induced T-cell desertification and exclusion: key mechanisms, prognostication and new therapeutic opportunities | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1