Does death really make us equal? Educational attainment and resource compensation after paternal death in Finland
| dc.contributor.author | Irene Prix | |
| dc.contributor.author | Jani Erola | |
| dc.contributor.organization | fi=sosiologia|en=Sociology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.45485937705 | |
| dc.converis.publication-id | 17311718 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/17311718 | |
| dc.date.accessioned | 2022-10-28T12:34:08Z | |
| dc.date.available | 2022-10-28T12:34:08Z | |
| dc.description.abstract | <p>Attempts to explain the persistent importance of family background for children's educational attainment typically highlight the ways in which parents pass down educational, economic and social resources to their children. However, parental resources may also play a crucial role for preventing family crises from spiraling into cumulative disadvantage. To study such compensation processes, we examine the consequences of a father's death on children's educational trajectories, using a Finnish register-based sample of children born between 1982 and 1987. The results based on multilevel linear probability models both support and contradict our compensation hypothesis. Children who lost their father were not more likely to drop out of upper secondary school, as long as their surviving mother had high levels of socioeconomic resources. Similar compensation processes were visible in the case of entering polytechnic higher education. However, with regard to university attendance, bereavement noticeably reduced the traditional advantage of children with high-resource parents.</p> | |
| dc.format.pagerange | 171 | |
| dc.format.pagerange | 183 | |
| dc.identifier.eissn | 1096-0317 | |
| dc.identifier.jour-issn | 0049-089X | |
| dc.identifier.olddbid | 177375 | |
| dc.identifier.oldhandle | 10024/160469 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/33536 | |
| dc.identifier.url | https://research.utu.fi/converis/portal/Publication/17311718 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042715682 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Prix, Irene | |
| dc.okm.affiliatedauthor | Erola, Jani | |
| dc.okm.discipline | 5141 Sociology | en_GB |
| dc.okm.discipline | 5141 Sosiologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Academic Press | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.doi | 10.1016/j.ssresearch.2016.10.012 | |
| dc.relation.ispartofjournal | Social Science Research | |
| dc.relation.volume | 64 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/160469 | |
| dc.title | Does death really make us equal? Educational attainment and resource compensation after paternal death in Finland | |
| dc.year.issued | 2017 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S0049089X16301867-main(4).pdf
- Size:
- 508.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's PDF