Robust signal dimension estimation via SURE
| dc.contributor.author | Virta Joni | |
| dc.contributor.author | Lietzén Niko | |
| dc.contributor.author | Nyberg Henri | |
| dc.contributor.organization | fi=matematiikka|en=Mathematics| | |
| dc.contributor.organization | fi=tilastotiede|en=Statistics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.41687507875 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.42133013740 | |
| dc.converis.publication-id | 182204907 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/182204907 | |
| dc.date.accessioned | 2025-08-27T22:34:15Z | |
| dc.date.available | 2025-08-27T22:34:15Z | |
| dc.description.abstract | <p>The estimation of signal dimension under heavy-tailed latent variable models is studied. As a primary contribution, robust extensions of an earlier estimator based on Gaussian Stein’s unbiased risk estimation are proposed. These novel extensions are based on the framework of elliptical distributions and robust scatter matrices. Extensive simulation studies are conducted in order to compare the novel methods with several well-known competitors in both estimation accuracy and computational speed. The novel methods are applied to a financial asset return data set.<br></p> | |
| dc.identifier.eissn | 1613-9798 | |
| dc.identifier.jour-issn | 0932-5026 | |
| dc.identifier.olddbid | 202396 | |
| dc.identifier.oldhandle | 10024/185423 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/46928 | |
| dc.identifier.url | https://link.springer.com/article/10.1007/s00362-023-01512-2 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082785707 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Virta, Joni | |
| dc.okm.affiliatedauthor | Lietzen, Niko | |
| dc.okm.affiliatedauthor | Nyberg, Henri | |
| dc.okm.discipline | 111 Mathematics | en_GB |
| dc.okm.discipline | 112 Statistics and probability | en_GB |
| dc.okm.discipline | 111 Matematiikka | fi_FI |
| dc.okm.discipline | 112 Tilastotiede | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Springer Nature | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.relation.doi | 10.1007/s00362-023-01512-2 | |
| dc.relation.ispartofjournal | Statistical Papers | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/185423 | |
| dc.title | Robust signal dimension estimation via SURE | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1