The Relationship Between Child Self-Regulation and Maternal and Child Weight Status
| dc.contributor.author | Baxter, Marlene | |
| dc.contributor.department | fi=Psykologian ja logopedian laitos|en=Department of Psychology and Speech-Language Pathology| | |
| dc.contributor.faculty | fi=Yhteiskuntatieteellinen tiedekunta|en=Faculty of Social Sciences| | |
| dc.contributor.studysubject | fi=Psykologia|en=Psychology| | |
| dc.date.accessioned | 2024-11-21T22:03:03Z | |
| dc.date.available | 2024-11-21T22:03:03Z | |
| dc.date.issued | 2024-11-13 | |
| dc.description.abstract | This study investigated the relationship between child self-regulation at preschool age and child and maternal weight status. It was carried out as part of the longitudinal mother-child study that has been conducted by the Early Nutrition and Health research group at the Institute of Biomedicine and Nutrition and Food Research Center of University of Turku. The final sample of this follow-up study consisted of 148 mothers and 148 children aged 5-6 years. Child’s self-regulation abilities were assessed by delay of gratification choice paradigm with food and non-food items as rewards and Behavior Rating Inventory of Executive Function 2 parent form that evaluates Executive Functioning (EF) skills. The weight status of mothers and children was defined based on Body Mass Index (BMI). Mothers were categorized to overweight (n = 95) and obese (n = 53) groups based on their prepregnancy BMI and children to normal weight (n = 109) and overweight/obese (n = 39) groups. In this study, no association was found between child’s weight status and their ability to delay gratification with food and non-food items as rewards. Children with normal weight and overweight/obesity did not differ in their EF skills. Children of mothers with prepregnancy obesity compared to those with overweight, delayed gratification less with food and non-food rewards and showed more difficulties in inhibition. The results suggest that maternal prepregnancy weight status is associated with child self-regulation skills at preschool age, whereas child weight status is not. | |
| dc.format.extent | 40 | |
| dc.identifier.olddbid | 196255 | |
| dc.identifier.oldhandle | 10024/179302 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/25023 | |
| dc.identifier.urn | URN:NBN:fi-fe2024112195719 | |
| dc.language.iso | eng | |
| dc.rights | fi=Julkaisu on tekijänoikeussäännösten alainen. Teosta voi lukea ja tulostaa henkilökohtaista käyttöä varten. Käyttö kaupallisiin tarkoituksiin on kielletty.|en=This publication is copyrighted. You may download, display and print it for Your own personal use. Commercial use is prohibited.| | |
| dc.rights.accessrights | suljettu | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/179302 | |
| dc.subject | Obesity, overweight, delay of gratification, executive functioning, self-regulation | |
| dc.title | The Relationship Between Child Self-Regulation and Maternal and Child Weight Status | |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Marlene%20Baxter%20Pro%20Gradu.pdf
- Size:
- 839.12 KB
- Format:
- Adobe Portable Document Format