Climate-induced hydrography change favours small-bodied zooplankton in a coastal ecosystem
| dc.contributor.author | K. Mäkinen | |
| dc.contributor.author | I. Vuorinen | |
| dc.contributor.author | J. Hänninen | |
| dc.contributor.organization | fi=Saaristomeren tutkimuslaitos|en=Archipelago Research Institute| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.39551452905 | |
| dc.converis.publication-id | 17306423 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/17306423 | |
| dc.date.accessioned | 2022-10-27T12:16:46Z | |
| dc.date.available | 2022-10-27T12:16:46Z | |
| dc.description.abstract | <p>In the Baltic Sea, the climate change is expected to reduce salinity and increase temperature, and shift mesozooplankton communities towards dominance of small-bodied brackish-water taxa and cause a decline in large-bodied marine taxa. Here, we analyse environmental monitoring data, collected in a coastal area in the northern Baltic Archipelago Sea during May–September, 1967––2013, for trends and relationship between mesozooplankton biomass anomalies, salinity and temperature. During the study period, the surface water temperature increased and salinity decreased. Since the mid-1980s, the community was dominated by small-bodied brackish-water taxa whereas large-bodied calanoid copepods and marine taxa were mostly scarce or absent from the samples. The observed decline of marine taxa was related to the decline in salinity and, to some extent, to the increase of temperature. The brackish-water taxa were, for the most part, positively influenced by the temperature increase, although possibly other direct or indirect factors, not considered in this study, were also influencing the dynamics. This study adds to the knowledge of a possible on-going shift in the food web structure towards smaller-sized species and emphasizes the significance of long-term environmental monitoring in understanding the dynamics in plankton communities<br /></p> | |
| dc.format.pagerange | 83 | |
| dc.format.pagerange | 96 | |
| dc.identifier.eissn | 1573-5117 | |
| dc.identifier.jour-issn | 0018-8158 | |
| dc.identifier.olddbid | 174409 | |
| dc.identifier.oldhandle | 10024/157503 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/34259 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042715676 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Mäkinen, Katja | |
| dc.okm.affiliatedauthor | Vuorinen, Ilppo | |
| dc.okm.affiliatedauthor | Hänninen, Jari | |
| dc.okm.discipline | 1172 Environmental sciences | en_GB |
| dc.okm.discipline | 1181 Ecology, evolutionary biology | en_GB |
| dc.okm.discipline | 1172 Ympäristötiede | fi_FI |
| dc.okm.discipline | 1181 Ekologia, evoluutiobiologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Springer | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.relation.doi | 10.1007/s10750-016-3046-6 | |
| dc.relation.ispartofjournal | Hydrobiologia | |
| dc.relation.issue | 1 | |
| dc.relation.volume | 792 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/157503 | |
| dc.title | Climate-induced hydrography change favours small-bodied zooplankton in a coastal ecosystem | |
| dc.year.issued | 2017 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Zooplankton_HYD.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- The final publication is available at Springer via http://dx.doi.org/10.1007/s10750-016-3046-6