Assessing the diagnostic potential of lateral flow-based detection of CA19-9 and CEA for prostate cancer
| dc.contributor.author | Uusi-Rajasalo, Sami | |
| dc.contributor.department | fi=Bioteknologian laitos|en=Department of Life Technologies| | |
| dc.contributor.faculty | fi=Teknillinen tiedekunta|en=Faculty of Technology| | |
| dc.contributor.studysubject | fi=Molecular Biotechnology and Diagnostics|en=Molecular Biotechnology and Diagnostics| | |
| dc.date.accessioned | 2026-05-26T19:31:28Z | |
| dc.date.issued | 2026-04-21 | |
| dc.description.abstract | For men, prostate cancer is the second most diagnosed cancer accounting for more than 1.5 million new cases annually. The main diagnostic method for prostate cancer detection is currently the measurement of prostate specific antigen (PSA) from serum, but these assays suffer from high false positive rates leading to unnecessary procedures. In this study the aim is to assess biomarkers carbohydrate antigen 19-9 (CA19-9) and carcinoembryonic antigen (CEA) measured from urine for their ability to detect and differentiate prostate cancer. For the assessment, a simple lateral flow assay will be employed that will utilize antibody conjugated upconverting nanoparticles as the detection method for high sensitivity. First the best capture tracer antibody combination will be decided by running simulated samples, and after, the best combination will be evaluated by testing healthy, benign, and prostate cancer patient samples. These results will then be analyzed individually and in multiparametric form with PSA and prostate size variables. In our experiments no statistically significant correlations between urinary CA19-9 and prostate cancer were observed, and the marker did not offer any improvements as a variable for the multiparametric tests. CEA, however, demonstrated statistically significant differences between the groups providing area under the curve (AUC) value up to 0.9 individually, and elevating the multiparametric AUC up to 1. This demonstrates real potential for CEA antigen for prostate cancer diagnostics. | |
| dc.format.extent | 64 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/61136 | |
| dc.identifier.urn | URN:NBN:fi-fe2026052655206 | |
| dc.language.iso | eng | |
| dc.rights | fi=Julkaisu on tekijänoikeussäännösten alainen. Teosta voi lukea ja tulostaa henkilökohtaista käyttöä varten. Käyttö kaupallisiin tarkoituksiin on kielletty.|en=This publication is copyrighted. You may download, display and print it for Your own personal use. Commercial use is prohibited.| | |
| dc.rights.accessrights | suljettu | |
| dc.subject | Prostate cancer | |
| dc.subject | CA19-9 | |
| dc.subject | carbohydrate antigen | |
| dc.subject | CEA | |
| dc.subject | carcinoembryonic antigen | |
| dc.subject | lateral flow immunoassay | |
| dc.subject | upconverting nanoparticles | |
| dc.title | Assessing the diagnostic potential of lateral flow-based detection of CA19-9 and CEA for prostate cancer | |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Uusi-Rajasalo_Sami_Thesis.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format