Factors Affecting the Soil Analysis Technique Adopted by the Farmers
| dc.contributor.author | Moammar Dayoub | |
| dc.contributor.organization | fi=tietotekniikan laitos|en=Department of Computing| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.85312822902 | |
| dc.converis.publication-id | 37583009 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/37583009 | |
| dc.date.accessioned | 2022-10-28T14:31:27Z | |
| dc.date.available | 2022-10-28T14:31:27Z | |
| dc.format.pagerange | 251 | |
| dc.format.pagerange | 262 | |
| dc.identifier.eisbn | 978-3-030-02194-8 | |
| dc.identifier.isbn | 978-3-030-02193-1 | |
| dc.identifier.issn | 2198-7246 | |
| dc.identifier.olddbid | 188768 | |
| dc.identifier.oldhandle | 10024/171862 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/55788 | |
| dc.identifier.url | https://doi.org/10.1007/978-3-030-02194-8_19 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042826932 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Dayoub, Moammar | |
| dc.okm.discipline | 4111 Agronomy | en_GB |
| dc.okm.discipline | 4111 Maataloustiede | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A4 Conference Article | |
| dc.relation.conference | International Conference on Applied Economics | |
| dc.relation.doi | 10.1007/978-3-030-02194-8_19 | |
| dc.relation.ispartofseries | Springer Proceedings in Business and Economics | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/171862 | |
| dc.title | Factors Affecting the Soil Analysis Technique Adopted by the Farmers | |
| dc.title.book | Advances in Time Series Data Methods in Applied Economic Research: International Conference on Applied Economics (ICOAE) 2018 | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- article Factors soil farmers.pdf
- Size:
- 762.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final draft