Upconversion from fluorophosphate glasses prepared with NaYF4:Er3+,Yb3+ nanocrystals
| dc.contributor.author | N. Ojha | |
| dc.contributor.author | M. Tuomisto | |
| dc.contributor.author | M. Lastusaari | |
| dc.contributor.author | L. Petit | |
| dc.contributor.organization | fi=kemian laitos|en=Department of Chemistry| | |
| dc.contributor.organization | fi=kestävän kehityksen materiaalien kemia|en=Materials Chemistry of Sustainable Development| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.27622076134 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.58797367834 | |
| dc.converis.publication-id | 32063087 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/32063087 | |
| dc.date.accessioned | 2022-10-28T13:31:58Z | |
| dc.date.available | 2022-10-28T13:31:58Z | |
| dc.description.abstract | The direct doping method was applied to fabricate upconverter fluorophosphate glasses in the system (90NaPO(3)-(10-x)Na2O-xNaF) (mol%) by adding NaYF4:Er3+,Yb3+ nanocrystals. An increase in the network connectivity, a red shift of the optical band gap and a decrease in the thermal properties occur when Na2O is progressively replaced by NaF. To ensure the survival and the dispersion of the nanocrystals in the glasses with x = 0 and 10, three doping temperatures (T-doping) (525, 550 and 575 degrees C) at which the nanocrystals were added in the glass melt after melting and 2 dwell times (3 and 5 minutes) before quenching the glasses were tested. Using 5 wt% of the NaYF4:Er3+,Yb3+ nanocrystals, green emission from the NaYF4:Er3+,Yb3+ nanocrystals-containing glasses was observed using a 980 nm pumping, the intensity of which depends on the glass composition and on the direct doping parameters (T-doping and dwell time). The strongest upconversion was obtained from the glass with x = 10 prepared using a T-doping of 550 degrees C and a 3 min dwell time. Finally, we showed that the upconversion, the emission at 1.5 m and of the transmittance spectra of the nanocrystals-containing glasses could be measured to verify if decomposition of the nanocrystals occurred in glass melts during the preparation of the glasses. | |
| dc.format.pagerange | 19226 | |
| dc.format.pagerange | 19236 | |
| dc.identifier.olddbid | 182732 | |
| dc.identifier.oldhandle | 10024/165826 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/40063 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042719338 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Tuomisto, Minnea | |
| dc.okm.affiliatedauthor | Lastusaari, Mika | |
| dc.okm.discipline | 116 Chemical sciences | en_GB |
| dc.okm.discipline | 116 Kemia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | ROYAL SOC CHEMISTRY | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.doi | 10.1039/c8ra03298j | |
| dc.relation.ispartofjournal | RSC Advances | |
| dc.relation.issue | 34 | |
| dc.relation.volume | 8 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/165826 | |
| dc.title | Upconversion from fluorophosphate glasses prepared with NaYF4:Er3+,Yb3+ nanocrystals | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1