Heart failure risk assessment in patients with hypertrophic cardiomyopathy based on the H2FPEF score
| dc.contributor.author | Laenens, Dorien | |
| dc.contributor.author | Zegkos, Thomas | |
| dc.contributor.author | Kamperidis, Vasileios | |
| dc.contributor.author | Wong, Raymond C. C. | |
| dc.contributor.author | Li, Tony Yi-Wei | |
| dc.contributor.author | Sia, Ching-Hui | |
| dc.contributor.author | Kong, William K. F. | |
| dc.contributor.author | Efthimiadis, Georgios | |
| dc.contributor.author | Poh, Kian Keong | |
| dc.contributor.author | Ziakas, Antonios | |
| dc.contributor.author | Bax, Jeroen J. | |
| dc.contributor.author | Ajmone Marsan, Nina | |
| dc.contributor.organization | fi=PET-keskus|en=Turku PET Centre| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.14646305228 | |
| dc.converis.publication-id | 457732637 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/457732637 | |
| dc.date.accessioned | 2025-08-27T23:57:56Z | |
| dc.date.available | 2025-08-27T23:57:56Z | |
| dc.description.abstract | <p><strong>Aims</strong></p><p>The aim of this study was to investigate whether the H<sub>2</sub>FPEF score, which was developed to improve the diagnosis of heart failure (HF) with preserved ejection fraction, is associated with HF outcomes in patients with hypertrophic cardiomyopathy (HCM).</p><p><strong>Methods and results</strong></p><p>Patients with HCM and preserved left ventricular ejection fraction (LVEF ≥50%) were included from a multicentre registry and the H<sub>2</sub>FPEF score was calculated. Patients were divided into three groups: low (0-1), intermediate (2-5) and high (6-9) H<sub>2</sub>FPEF score. The primary combined endpoint was a composite of all-cause death and HF admissions, while the secondary endpoints were all-cause death and HF admissions separately. A total of 955 patients were included (age 51 ± 17 years, 310 [32.5%] female). Patients with a high H<sub>2</sub>FPEF score (n = 105) were more often female, and presented with more symptoms and comorbidities. On echocardiography, patients with a high H<sub>2</sub>FPEF score had lower LVEF, more impaired diastolic function and more frequently left ventricular outflow tract obstruction. During follow-up (median 90 months [interquartile range 49-176]), 103 (11%) patients died and 57 (6%) patients had a first HF hospitalization. Event-free survival rate for the primary combined and secondary endpoints was lower for patients with an intermediate and high H<sub>2</sub>FPEF score. On multivariate Cox regression analysis, female sex (hazard ratio [HR] 1.670, 95% confidence interval [CI] 1.157-2.410; p = 0.006), Asian ethnicity (HR 6.711, 95% CI 4.076-11.048; p < 0.001), ischaemic heart disease (HR 1.732, 95% CI 1.133-2.650; p = 0.011), left atrial diameter (HR 1.028, 95% CI 1.005-1.051; p = 0.016) and intermediate (HR 2.757, 95% CI 1.612-4.713; p < 0.001) or high H<sub>2</sub>FPEF score (HR 3.689, 95% CI 1.908-7.134; p < 0.001) were independently associated with the primary combined endpoint.<br></p><p><strong>Conclusion</strong></p><p>The H<sub>2</sub>FPEF score is independently associated with HF outcome in patients with HCM and may be considered for risk stratification.<br></p> | |
| dc.format.pagerange | 2173 | |
| dc.format.pagerange | 2182 | |
| dc.identifier.eissn | 1879-0844 | |
| dc.identifier.jour-issn | 1388-9842 | |
| dc.identifier.olddbid | 204957 | |
| dc.identifier.oldhandle | 10024/187984 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/53752 | |
| dc.identifier.url | https://doi.org/10.1002/ejhf.3413 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082786631 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Bax, Jeroen | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3126 Surgery, anesthesiology, intensive care, radiology | en_GB |
| dc.okm.discipline | 3126 Kirurgia, anestesiologia, tehohoito, radiologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | John Wiley & Sons | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.relation.doi | 10.1002/ejhf.3413 | |
| dc.relation.ispartofjournal | European Journal of Heart Failure | |
| dc.relation.issue | 10 | |
| dc.relation.volume | 26 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/187984 | |
| dc.title | Heart failure risk assessment in patients with hypertrophic cardiomyopathy based on the H2FPEF score | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- European J of Heart Fail - 2024 - Laenens - Heart failure risk assessment in patients with hypertrophic cardiomyopathy.pdf
- Size:
- 4.71 MB
- Format:
- Adobe Portable Document Format