Energy Models and Scenarios in the Era of Climate Change : Briefing Report
| dc.contributor.author | Karjalainen, Joni | |
| dc.contributor.author | Käkönen, Mira | |
| dc.contributor.author | Luukkanen, Jyrki | |
| dc.contributor.author | Vehmas, Jarmo | |
| dc.contributor.department | fi=Tulevaisuuden tutkimuskeskus|en=Finland Futures Research Centre| | - |
| dc.contributor.faculty | fi=Turun kauppakorkeakoulu|en=Turku School of Economics| | - |
| dc.date.accessioned | 2019-05-21T08:00:49Z | |
| dc.date.available | 2019-05-21T08:00:49Z | |
| dc.date.issued | 2019-05-21 | |
| dc.description.abstract | This report “Energy models and scenarios in the era of climate change” has aimed to improve understanding on how energy models and scenarios are used and deployed, how dominant scenarios and future forecast can be challenged, in order to build up of capacity for the development of alternative energy scenarios. In relation to discussions about energy and climate change, the report summarizes experiences and benefits from past energy policy research in the Mekong region in Southeast Asia, Eastern Africa and Nordic countries. The report is a final report to the research project Access to Sustainable Energy for All. | - |
| dc.description.accessibilityfeature | ei tietoa saavutettavuudesta | |
| dc.format.content | fulltext | - |
| dc.identifier.olddbid | 164320 | |
| dc.identifier.oldhandle | 10024/147486 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/537 | |
| dc.identifier.urn | URN:NBN:fi-fe2019052116332 | - |
| dc.language.iso | eng | - |
| dc.publisher | fi=Turun yliopisto. Turun kauppakorkeakoulu|en=University of Turku, Turku School of Economics| | - |
| dc.relation.ispartofseries | FFRC eBooks | - |
| dc.relation.issn | 1797-1322 | - |
| dc.relation.numberinseries | 3/2014 | - |
| dc.source.identifier | https://www.utupub.fi/handle/10024/147486 | |
| dc.title | Energy Models and Scenarios in the Era of Climate Change : Briefing Report | - |
Tiedostot
1 - 1 / 1