Homogeneous immunoassay for cyclopiazonic acid based upon mimotopes and upconversion-resonance energy transfer
| dc.contributor.author | Pradanas-González Fernando | |
| dc.contributor.author | Peltomaa Riikka | |
| dc.contributor.author | Lahtinen Satu | |
| dc.contributor.author | Luque-Uría Álvaro | |
| dc.contributor.author | Más Vicente | |
| dc.contributor.author | Barderas Rodrigo | |
| dc.contributor.author | Maragos Chris M. | |
| dc.contributor.author | Canales Ángeles | |
| dc.contributor.author | Soukka Tero | |
| dc.contributor.author | Benito-Peña Elena | |
| dc.contributor.author | Moreno-Bondi María C. | |
| dc.contributor.organization | fi=InFLAMES Lippulaiva|en=InFLAMES Flagship| | |
| dc.contributor.organization | fi=biotekniikka|en=Biotechnology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.98373201676 | |
| dc.contributor.organization-code | 2607051 | |
| dc.contributor.organization-code | 2610102 | |
| dc.converis.publication-id | 179563967 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/179563967 | |
| dc.date.accessioned | 2025-08-28T02:59:59Z | |
| dc.date.available | 2025-08-28T02:59:59Z | |
| dc.description.abstract | <p>Strains of <em><a href="https://www.sciencedirect.com/topics/biochemistry-genetics-and-molecular-biology/penicillium" title="Learn more about Penicillium from ScienceDirect's AI-generated Topic Pages">Penicillium</a></em> spp. are used for fungi-ripened cheeses and <em>Aspergillus</em> spp. routinely contaminate maize and other crops. Some of these strains can produce toxic secondary metabolites (mycotoxins), including the <a href="https://www.sciencedirect.com/topics/chemistry/neurotoxin" title="Learn more about neurotoxin from ScienceDirect's AI-generated Topic Pages">neurotoxin</a> α-cyclopiazonic acid (CPA). In this work, we developed a homogeneous upconversion-resonance energy transfer (UC-RET) immunoassay for the detection of CPA using a novel epitope mimicking peptide, or <a href="https://www.sciencedirect.com/topics/chemistry/mimotope" title="Learn more about mimotope from ScienceDirect's AI-generated Topic Pages">mimotope</a>, selected by <a href="https://www.sciencedirect.com/topics/biochemistry-genetics-and-molecular-biology/phage-display" title="Learn more about phage display from ScienceDirect's AI-generated Topic Pages">phage display</a>. CPA-specific antibody was used to isolate mimotopes from a cyclic 7-mer <a href="https://www.sciencedirect.com/topics/chemistry/peptide-library" title="Learn more about peptide library from ScienceDirect's AI-generated Topic Pages">peptide library</a> in consecutive selection rounds. Enrichment of <a href="https://www.sciencedirect.com/topics/engineering/binding-antibody" title="Learn more about antibody binding from ScienceDirect's AI-generated Topic Pages">antibody binding</a> phages was achieved, and the analysis of individual phage clones revealed four different mimotope <a href="https://www.sciencedirect.com/topics/biochemistry-genetics-and-molecular-biology/peptide-sequence" title="Learn more about peptide sequences from ScienceDirect's AI-generated Topic Pages">peptide sequences</a>. The mimotope sequence, ACNWWDLTLC, performed best in phage-based immunoassays, <a href="https://www.sciencedirect.com/topics/chemistry/surface-plasmon-resonance" title="Learn more about surface plasmon resonance from ScienceDirect's AI-generated Topic Pages">surface plasmon resonance</a> binding analyses, and UC-RET-based immunoassays. To develop a homogeneous assay, upconversion <a href="https://www.sciencedirect.com/topics/chemistry/nanoparticle" title="Learn more about nanoparticles from ScienceDirect's AI-generated Topic Pages">nanoparticles</a> (UCNP, type NaYF<sub>4</sub>:Yb<sup>3+</sup>, Er<sup>3+</sup>) were used as energy donors and coated with <a href="https://www.sciencedirect.com/topics/biochemistry-genetics-and-molecular-biology/streptavidin" title="Learn more about streptavidin from ScienceDirect's AI-generated Topic Pages">streptavidin</a> to anchor the synthetic biotinylated mimotope. <a href="https://www.sciencedirect.com/topics/chemistry/alexa-fluor-555" title="Learn more about Alexa Fluor 555 from ScienceDirect's AI-generated Topic Pages">Alexa Fluor 555</a>, used as an energy acceptor, was conjugated to the anti-CPA <a href="https://www.sciencedirect.com/topics/engineering/antibody-fragment" title="Learn more about antibody fragment from ScienceDirect's AI-generated Topic Pages">antibody fragment</a>. The homogeneous single-step immunoassay could detect CPA in just 5 min and enabled a limit of detection (LOD) of 30 pg mL<sup>−1</sup> (1.5 μg kg<sup>−1</sup>) and an IC<sub>50</sub> value of 0.36 ng mL<sup>−1</sup>. No significant cross-reactivity was observed with other co-produced <a href="https://www.sciencedirect.com/topics/chemistry/mycotoxin" title="Learn more about mycotoxins from ScienceDirect's AI-generated Topic Pages">mycotoxins</a>. Finally, we applied the novel method for the detection of CPA in spiked maize samples using high-performance liquid chromatography coupled to a <a href="https://www.sciencedirect.com/topics/engineering/diode-array" title="Learn more about diode array from ScienceDirect's AI-generated Topic Pages">diode array</a> detector (HPLC-DAD) as a reference method.</p> | |
| dc.identifier.jour-issn | 0956-5663 | |
| dc.identifier.olddbid | 210048 | |
| dc.identifier.oldhandle | 10024/193075 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/50126 | |
| dc.identifier.url | https://doi.org/10.1016/j.bios.2023.115339 | |
| dc.identifier.urn | URN:NBN:fi-fe2023052447291 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Peltomaa, Riikka | |
| dc.okm.affiliatedauthor | Lahtinen, Satu | |
| dc.okm.affiliatedauthor | Soukka, Tero | |
| dc.okm.discipline | 1182 Biochemistry, cell and molecular biology | en_GB |
| dc.okm.discipline | 220 Industrial biotechnology | en_GB |
| dc.okm.discipline | 1182 Biokemia, solu- ja molekyylibiologia | fi_FI |
| dc.okm.discipline | 220 Teollinen bioteknologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier Ltd | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.relation.articlenumber | 115339 | |
| dc.relation.doi | 10.1016/j.bios.2023.115339 | |
| dc.relation.ispartofjournal | Biosensors and Bioelectronics | |
| dc.relation.volume | 233 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/193075 | |
| dc.title | Homogeneous immunoassay for cyclopiazonic acid based upon mimotopes and upconversion-resonance energy transfer | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S0956566323002816-main.pdf
- Size:
- 3.91 MB
- Format:
- Adobe Portable Document Format