Micro-luminescence measurement to evidence decomposition of persistent luminescent particles during the preparation of novel persistent luminescent tellurite glasses
| dc.contributor.author | Hasnat M. | |
| dc.contributor.author | Lahti V. | |
| dc.contributor.author | Byron H. | |
| dc.contributor.author | Lastusaari M. | |
| dc.contributor.author | Petit L. | |
| dc.contributor.organization | fi=kemian laitos|en=Department of Chemistry| | |
| dc.contributor.organization | fi=kestävän kehityksen materiaalien kemia|en=Materials Chemistry of Sustainable Development| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.58797367834 | |
| dc.contributor.organization-code | 2606300 | |
| dc.converis.publication-id | 55207899 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/55207899 | |
| dc.date.accessioned | 2022-10-28T14:07:54Z | |
| dc.date.available | 2022-10-28T14:07:54Z | |
| dc.description.abstract | <p>The preparation of tellurite glasses with persistent luminescence by adding persistent luminescent particles in the glass melt is reported. Compared to phosphate glasses, the afterglow from the tellurite glasses is low, indicating that the tellurite melt is more corrosive on the particles than the phosphate melt. However, as opposed to phosphate glasses, no emission from Eu<sup>3+</sup> was detected in the photoluminescence spectra of the glasses when crushed into powder. We show that a confocal Raman microscope can be used to evidence the presence of Eu<sup>3+</sup> in the glass-particles interface confirming that some oxidation of Eu<sup>2+</sup> actually takes place during the preparation of the tellurite glasses.<br></p> | |
| dc.identifier.eissn | 1872-8456 | |
| dc.identifier.jour-issn | 1359-6462 | |
| dc.identifier.olddbid | 186448 | |
| dc.identifier.oldhandle | 10024/169542 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/38525 | |
| dc.identifier.urn | URN:NBN:fi-fe2021093048935 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Byron, Hannah | |
| dc.okm.affiliatedauthor | Lastusaari, Mika | |
| dc.okm.discipline | 116 Chemical sciences | en_GB |
| dc.okm.discipline | 216 Materials engineering | en_GB |
| dc.okm.discipline | 116 Kemia | fi_FI |
| dc.okm.discipline | 216 Materiaalitekniikka | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Acta Materialia Inc | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | 113864 | |
| dc.relation.doi | 10.1016/j.scriptamat.2021.113864 | |
| dc.relation.ispartofjournal | Scripta Materialia | |
| dc.relation.volume | 199 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/169542 | |
| dc.title | Micro-luminescence measurement to evidence decomposition of persistent luminescent particles during the preparation of novel persistent luminescent tellurite glasses | |
| dc.year.issued | 2021 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S1359646221001445-main.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's PDF