Local probe for connectivity and coupling strength in quantum complex networks
| dc.contributor.author | Nokkala J | |
| dc.contributor.author | Maniscalco S | |
| dc.contributor.author | Piilo J | |
| dc.contributor.organization | fi=fysiikan ja tähtitieteen laitos|en=Department of Physics and Astronomy| | |
| dc.contributor.organization | fi=teoreettisen fysiikan laboratorio|en=Laboratory of Theoretical Physics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.14547848953 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.55477946762 | |
| dc.converis.publication-id | 35662846 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/35662846 | |
| dc.date.accessioned | 2022-10-28T12:39:03Z | |
| dc.date.available | 2022-10-28T12:39:03Z | |
| dc.description.abstract | We develop a local probe to estimate the connectivity of complex quantum networks. Our results show how global properties of different classes of complex networks can be estimated - in quantitative manner with high accuracy - by coupling a probe to a single node of the network. Here, our interest is focused on probing the connectivity, i.e. the degree sequence, and the value of the coupling constant within the complex network. The scheme combines results on classical graph theory with the ability to develop quantum probes for networks of quantum harmonic oscillators. Whilst our results are proof-of-principle type, within the emerging field of quantum complex networks they may have potential applications for example to the efficient transfer of quantum information or energy or possibly to shed light on the connection between network structure and dynamics. | |
| dc.identifier.eissn | 2045-2322 | |
| dc.identifier.jour-issn | 2045-2322 | |
| dc.identifier.olddbid | 177966 | |
| dc.identifier.oldhandle | 10024/161060 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/49577 | |
| dc.identifier.url | https://www.nature.com/articles/s41598-018-30863-2 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042719639 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Nokkala, Johannes | |
| dc.okm.affiliatedauthor | Maniscalco, Sabrina | |
| dc.okm.affiliatedauthor | Piilo, Jyrki | |
| dc.okm.discipline | 114 Physical sciences | en_GB |
| dc.okm.discipline | 114 Fysiikka | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | NATURE PUBLISHING GROUP | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | ARTN 13010 | |
| dc.relation.doi | 10.1038/s41598-018-30863-2 | |
| dc.relation.ispartofjournal | Scientific Reports | |
| dc.relation.volume | 8 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/161060 | |
| dc.title | Local probe for connectivity and coupling strength in quantum complex networks | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- s41598-018-30863-2reports.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format