Modeling Thermally Activated Delayed Fluorescence
| dc.contributor.author | Suhi, Israt | |
| dc.contributor.department | fi=Fysiikan ja tähtitieteen laitos|en=Department of Physics and Astronomy| | |
| dc.contributor.faculty | fi=Matemaattis-luonnontieteellinen tiedekunta|en=Faculty of Science| | |
| dc.contributor.studysubject | fi=Fysikaaliset tieteet|en=Physical Sciences| | |
| dc.date.accessioned | 2026-02-02T22:06:39Z | |
| dc.date.available | 2026-02-02T22:06:39Z | |
| dc.date.issued | 2025-12-29 | |
| dc.description.abstract | Thermally activated delayed fluorescence (TADF) has emerged as a key mechanism to enhance the efficiency of organic light-emitting devices by harvesting both singlet and triplet excitons. In this thesis, we present a detailed theoretical study of TADF using multi-level rate equation models, starting from the basic three-level system and extending to general multi-level singlet (S_m) and triplet (T_n) configurations. Analytical solutions for population dynamics are derived, revealing how excitons redistribute among higher singlet and triplet states over time. The results clearly show the origin of delayed fluorescence and provide insight into the interplay of radiative and non-radiative channels. This work presents a theoretical framework for predicting and optimizing TADF behavior in novel organic materials. | |
| dc.format.extent | 61 | |
| dc.identifier.olddbid | 214397 | |
| dc.identifier.oldhandle | 10024/197415 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/17023 | |
| dc.identifier.urn | URN:NBN:fi-fe2026020210506 | |
| dc.language.iso | eng | |
| dc.rights | fi=Julkaisu on tekijänoikeussäännösten alainen. Teosta voi lukea ja tulostaa henkilökohtaista käyttöä varten. Käyttö kaupallisiin tarkoituksiin on kielletty.|en=This publication is copyrighted. You may download, display and print it for Your own personal use. Commercial use is prohibited.| | |
| dc.rights.accessrights | avoin | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/197415 | |
| dc.subject | Thermally activated delayed fluorescence, intersystem crossing, Reverse intersystem crossing, singlet-triplet energy gap, radiative and non-radiative decay, kinetic modeling, analytical rate-equation model. | |
| dc.title | Modeling Thermally Activated Delayed Fluorescence | |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis| |
Tiedostot
1 - 1 / 1