New gene markers for classification and quantification of Faecalibacterium spp. in the human gut
| dc.contributor.author | Tanno Hiroki | |
| dc.contributor.author | Chatel Jean-Marc | |
| dc.contributor.author | Martin Rebeca | |
| dc.contributor.author | Mariat Denis | |
| dc.contributor.author | Sakamoto Mitsuo | |
| dc.contributor.author | Yamazaki Masao | |
| dc.contributor.author | Salminen Seppo | |
| dc.contributor.author | Gueimonde Miguel | |
| dc.contributor.author | Endo Akihito | |
| dc.contributor.organization | fi=ravitsemus- ja ruokatutkimuskeskus|en=Nutrition and Food Research Center (NuFo)| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.12007811941 | |
| dc.converis.publication-id | 179578781 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/179578781 | |
| dc.date.accessioned | 2025-08-27T22:04:37Z | |
| dc.date.available | 2025-08-27T22:04:37Z | |
| dc.description.abstract | <p><em>Faecalibacterium prausnitzii</em> is a promising biomarker of a healthy human microbiota. However, previous studies reported the heterogeneity of this species and found the presence of several distinct groups at the species level among <em>F. prausnitzii</em> strains. Our recent study revealed that methods previously developed for quantification of <em>F. prausnitzii</em> were not specific to the species level because of the heterogeneity within the <em>F. prausnitzii</em> species and the application of 16S rRNA gene, which is an invalid genetic marker for the species. Therefore, previously available data failed to provide information on different groups, which limits our understanding of the importance of this organism for host health. Here, we propose an alternative gene marker for quantification of <em>F. prausnitzii</em>-related taxa. A total of nine group-specific primer pairs were designed by targeting <em>rpoA</em> gene sequences. The newly developed <em>rpoA</em>-based qPCR successfully quantified targeted groups. Application of the developed qPCR assay in six healthy adults revealed marked differences in abundance and prevalence among the different targeted groups in stool samples. The developed assay will facilitate detailed understanding of the impact of <em>Faecalibacterium</em> populations at the group level on human health and to understand the links between depletion of specific groups in <em>Faecalibacterium</em> and different human disorders.<br></p> | |
| dc.identifier.eissn | 1574-6941 | |
| dc.identifier.jour-issn | 0168-6496 | |
| dc.identifier.olddbid | 201589 | |
| dc.identifier.oldhandle | 10024/184616 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/48586 | |
| dc.identifier.url | https://academic.oup.com/femsec/article/99/5/fiad035/7093396 | |
| dc.identifier.urn | URN:NBN:fi-fe2023052447287 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Salminen, Seppo | |
| dc.okm.discipline | 1183 Plant biology, microbiology, virology | en_GB |
| dc.okm.discipline | 1183 Kasvibiologia, mikrobiologia, virologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.relation.articlenumber | fiad035 | |
| dc.relation.doi | 10.1093/femsec/fiad035 | |
| dc.relation.ispartofjournal | FEMS Microbiology Ecology | |
| dc.relation.issue | 5 | |
| dc.relation.volume | 99 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/184616 | |
| dc.title | New gene markers for classification and quantification of Faecalibacterium spp. in the human gut | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1