Sustainable development in Cuba assessed with sustainability window and doughnut economy approaches
| dc.contributor.author | Saunders Anaely | |
| dc.contributor.author | Luukkanen Jyrki | |
| dc.contributor.organization | fi=tulevaisuuden tutkimuskeskus|en=Finland Futures Research Centre (FFRC)| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.36987167164 | |
| dc.converis.publication-id | 66393646 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/66393646 | |
| dc.date.accessioned | 2022-10-27T12:20:35Z | |
| dc.date.available | 2022-10-27T12:20:35Z | |
| dc.description.abstract | Sustainability Window (SuWi) analysis is a novel tool to analyze the minimum economic development to fulfill the requirements for social sustainability and the maximum economic development not to surpass the environmental limits. The method provides quantitative measures to define whether the real development of GDP is within the sustainability limits using different indicators for measuring social welfare and environmental stress. The SuWi results can be used to form a visualization of the sustainability doughnut to illustrate the critical areas of development where policy intervention may be needed to reach sustainability. The doughnut economy visualization is constructed for Cuban development for the analysis of both strong and weak sustainability. | |
| dc.format.pagerange | 176 | |
| dc.format.pagerange | 186 | |
| dc.identifier.eissn | 1745-2627 | |
| dc.identifier.jour-issn | 1350-4509 | |
| dc.identifier.olddbid | 174852 | |
| dc.identifier.oldhandle | 10024/157946 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/35038 | |
| dc.identifier.url | https://doi.org/10.1080/13504509.2021.1941391 | |
| dc.identifier.urn | URN:NBN:fi-fe2021093048115 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Saunders Vazquez, Anaely | |
| dc.okm.affiliatedauthor | Luukkanen, Jyrki | |
| dc.okm.discipline | 512 Business and management | en_GB |
| dc.okm.discipline | 512 Liiketaloustiede | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Taylor & Francis | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.doi | 10.1080/13504509.2021.1941391 | |
| dc.relation.ispartofjournal | International Journal of Sustainable Development and World Ecology | |
| dc.relation.issue | 2 | |
| dc.relation.volume | 29 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/157946 | |
| dc.title | Sustainable development in Cuba assessed with sustainability window and doughnut economy approaches | |
| dc.year.issued | 2022 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Sustainable development in Cuba assessed with sustainability window and doughnut economy approaches.pdf
- Size:
- 855.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's pdf