Micro-X-ray fluorescence image analysis of otoliths to distinguish between wild-born and stocked river-spawning whitefish captured in the Baltic Sea
| dc.contributor.author | Finnäs Viktor | |
| dc.contributor.author | Lill Jan-Olof | |
| dc.contributor.author | Saarinen Timo | |
| dc.contributor.author | Lindqvist Christer | |
| dc.contributor.author | Heimbrand Yvette | |
| dc.contributor.author | Jokikokko Erkki | |
| dc.contributor.author | Hägerstrand Henry | |
| dc.contributor.organization | fi=geologia|en=Geology | | |
| dc.contributor.organization-code | 2606902 | |
| dc.converis.publication-id | 68496893 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/68496893 | |
| dc.date.accessioned | 2022-10-28T12:46:42Z | |
| dc.date.available | 2022-10-28T12:46:42Z | |
| dc.description.abstract | <p>Strontium concentrations are low in fresh waters compared to seawaters. Therefore, wild-born river-spawning and stocked freshwater-reared whitefish Coregonus lavaretus L. display regions with low concentrations of strontium in the centre of their otoliths. Strontium in otoliths from wild-born river-spawning whitefish ascending the River Tornionjoki, river-spawning whitefish stocked as one-summer-old fingerlings caught ascending the River Kemijoki, and sea-spawning whitefish caught near the Åland Islands was mapped using µ-XRF. The strontium-depleted regions in the centre of the whitefish otoliths, measured using ImageJ, had mean sizes of 0.18 ± 0.2 mm2 (River Tornionjoki) and 2.3 ± 0.3 mm2 (River Kemijoki), whereas the otoliths from whitefish caught at sea lacked a strontium-depleted region altogether. Measurement of the area of the strontium-depleted region in whitefish otoliths provides a convenient method with which to differentiate between whitefish of different provenance and to determine the origins of whitefish in mixed catches.</p> | |
| dc.format.pagerange | 233 | |
| dc.format.pagerange | 240 | |
| dc.identifier.eissn | 1365-2400 | |
| dc.identifier.jour-issn | 0969-997X | |
| dc.identifier.olddbid | 178896 | |
| dc.identifier.oldhandle | 10024/161990 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/29146 | |
| dc.identifier.urn | URN:NBN:fi-fe2022081154178 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Saarinen, Timo | |
| dc.okm.discipline | 1181 Ecology, evolutionary biology | en_GB |
| dc.okm.discipline | 1181 Ekologia, evoluutiobiologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | WILEY | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.doi | 10.1111/fme.12525 | |
| dc.relation.ispartofjournal | Fisheries Management and Ecology | |
| dc.relation.issue | 3 | |
| dc.relation.volume | 29 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/161990 | |
| dc.title | Micro-X-ray fluorescence image analysis of otoliths to distinguish between wild-born and stocked river-spawning whitefish captured in the Baltic Sea | |
| dc.year.issued | 2022 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Fisheries Management Eco - 2021 - Finn s - Micro‐X‐ray fluorescence image analysis of otoliths to distinguish between.pdf
- Size:
- 667.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's PDF