Ratiometric fluorescent sensing of pyrophosphate with sp³-functionalized single-walled carbon nanotubes
| dc.contributor.author | Settele, Simon | |
| dc.contributor.author | Schrage, Alexander C. | |
| dc.contributor.author | Jung, Sebastian | |
| dc.contributor.author | Michel, Elena | |
| dc.contributor.author | Li, Han | |
| dc.contributor.author | Flavel, S. Benjamin | |
| dc.contributor.author | Hashmi, A. Stephen K. | |
| dc.contributor.author | Kruss, Sebastian | |
| dc.contributor.author | Zaumseil, Jana | |
| dc.contributor.organization | fi=materiaalitekniikka|en=Materials Engineering| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.80931480620 | |
| dc.converis.publication-id | 380825891 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/380825891 | |
| dc.date.accessioned | 2025-08-28T03:06:04Z | |
| dc.date.available | 2025-08-28T03:06:04Z | |
| dc.description.abstract | <p>Inorganic pyrophosphate is a key molecule in many biological processes from DNA synthesis to cell metabolism. Here we introduce sp<sup>3</sup>-functionalized (6,5) single-walled carbon nanotubes (SWNTs) with red-shifted defect emission as near-infrared luminescent probes for the optical detection and quantification of inorganic pyrophosphate. The sensing scheme is based on the immobilization of Cu<sup>2+</sup> ions on the SWNT surface promoted by coordination to covalently attached aryl alkyne groups and a triazole complex. The presence of Cu<sup>2+</sup> ions on the SWNT surface causes fluorescence quenching via photoinduced electron transfer, which is reversed by copper-complexing analytes such as pyrophosphate. The differences in the fluorescence response of sp<sup>3</sup>-defect to pristine nanotube emission enables reproducible ratiometric measurements in a wide concentration window. Biocompatible, phospholipid-polyethylene glycol-coated SWNTs with such sp<sup>3</sup> defects are employed for the detection of pyrophosphate in cell lysate and for monitoring the progress of DNA synthesis in a polymerase chain reaction. This robust ratiometric and near-infrared luminescent probe for pyrophosphate may serve as a starting point for the rational design of nanotube-based biosensors.</p> | |
| dc.identifier.eissn | 2041-1723 | |
| dc.identifier.jour-issn | 2041-1723 | |
| dc.identifier.olddbid | 210199 | |
| dc.identifier.oldhandle | 10024/193226 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/50653 | |
| dc.identifier.url | https://doi.org/10.1038/s41467-024-45052-1 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082788596 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Li, Han | |
| dc.okm.discipline | 216 Materials engineering | en_GB |
| dc.okm.discipline | 221 Nanotechnology | en_GB |
| dc.okm.discipline | 318 Medical biotechnology | en_GB |
| dc.okm.discipline | 216 Materiaalitekniikka | fi_FI |
| dc.okm.discipline | 221 Nanoteknologia | fi_FI |
| dc.okm.discipline | 318 Lääketieteen bioteknologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Nature Publishing Group | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | 706 | |
| dc.relation.doi | 10.1038/s41467-024-45052-1 | |
| dc.relation.ispartofjournal | Nature Communications | |
| dc.relation.volume | 15 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/193226 | |
| dc.title | Ratiometric fluorescent sensing of pyrophosphate with sp³-functionalized single-walled carbon nanotubes | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1