Cross-impact analysis of Finnish electricity system with increased renewables: Long-run energy policy challenges in balancing supply and consumption
| dc.contributor.author | Juha Panula-Ontto | |
| dc.contributor.author | Jyrki Luukkanen | |
| dc.contributor.author | Jari Kaivo-oja | |
| dc.contributor.author | Tadhg O'Mahony | |
| dc.contributor.author | Jarmo Vehmas | |
| dc.contributor.author | Seppo Valkealahti | |
| dc.contributor.author | Tomas Björkqvist | |
| dc.contributor.author | Timo Korpela | |
| dc.contributor.author | Pertti Järventausta | |
| dc.contributor.author | Yrjö Majanne | |
| dc.contributor.author | Matti Kojo | |
| dc.contributor.author | Pami Aalto | |
| dc.contributor.author | Pirkko Harsia | |
| dc.contributor.author | Kari Kallioharju | |
| dc.contributor.author | Hannele Holttinen | |
| dc.contributor.author | Sami Repo | |
| dc.contributor.organization | fi=tulevaisuuden tutkimuskeskus|en=Finland Futures Research Centre (FFRC)| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.36987167164 | |
| dc.contributor.organization-code | 2608900 | |
| dc.converis.publication-id | 30661187 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/30661187 | |
| dc.date.accessioned | 2022-10-28T13:49:36Z | |
| dc.date.available | 2022-10-28T13:49:36Z | |
| dc.description.abstract | <h2>Abstract</h2><div><p><a title="Learn more about Climate Change" href="https://www.sciencedirect.com/topics/earth-and-planetary-sciences/climate-change"><u>Climate change</u></a> and global economic pressures are strong drivers for energy economies to transition towards climate-neutrality, low-carbon economy and better energy and resource efficiencies. The response to these pressures, namely the increased use of renewable energy, creates a set of new challenges related to supply-demand balance for <a title="Learn more about energy policy" href="https://www.sciencedirect.com/topics/earth-and-planetary-sciences/energy-policy"><u>energy policy</u></a> and electricity <a title="Learn more about planning system" href="https://www.sciencedirect.com/topics/earth-and-planetary-sciences/planning-system"><u>system planning</u></a>. This study analyses the emergent problems resulting from the renewable energy response. These complex aspects of change in the electricity system are analysed with a cross-impact model based on an expert-driven modeling process, consisting of workshops, panel evaluations and individual expert work. The model is then analysed using a novel computational cross-impact technique, EXIT. The objective of the study is to map the important direct drivers of change in the period 2017–2030 in <a title="Learn more about electricity consumption" href="https://www.sciencedirect.com/topics/earth-and-planetary-sciences/electricity-consumption"><u>electricity consumption</u></a> and production in Finland, construct a cross-impact model from this basis, and discover the emergent and systemic dynamics of the modeled system by analysis of this model.<br /></p></div> | |
| dc.format.pagerange | 504 | |
| dc.format.pagerange | 513 | |
| dc.identifier.jour-issn | 0301-4215 | |
| dc.identifier.olddbid | 184578 | |
| dc.identifier.oldhandle | 10024/167672 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/38668 | |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0301421518302246 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042718983 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Panula-Ontto, Juha | |
| dc.okm.affiliatedauthor | Luukkanen, Jyrki | |
| dc.okm.affiliatedauthor | Kaivo-oja, Jari | |
| dc.okm.affiliatedauthor | OMahony, Tadhg | |
| dc.okm.affiliatedauthor | Vehmas, Jarmo | |
| dc.okm.discipline | 213 Electronic, automation and communications engineering, electronics | en_GB |
| dc.okm.discipline | 222 Other engineering and technologies | en_GB |
| dc.okm.discipline | 511 Economics | en_GB |
| dc.okm.discipline | 517 Political science | en_GB |
| dc.okm.discipline | 520 Other social sciences | en_GB |
| dc.okm.discipline | 213 Sähkö-, automaatio- ja tietoliikennetekniikka, elektroniikka | fi_FI |
| dc.okm.discipline | 222 Muu tekniikka | fi_FI |
| dc.okm.discipline | 511 Kansantaloustiede | fi_FI |
| dc.okm.discipline | 517 Valtio-oppi, hallintotiede | fi_FI |
| dc.okm.discipline | 520 Muut yhteiskuntatieteet | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier | |
| dc.publisher.place | Amsterdam | |
| dc.relation.doi | 10.1016/j.enpol.2018.04.009 | |
| dc.relation.ispartofjournal | Energy Policy | |
| dc.relation.issue | July | |
| dc.relation.volume | 118 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/167672 | |
| dc.title | Cross-impact analysis of Finnish electricity system with increased renewables: Long-run energy policy challenges in balancing supply and consumption | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Cross-impact analysis of Finnish electricity system with increased.pdf
- Size:
- 400.75 KB
- Format:
- Adobe Portable Document Format