Exploring students' school engagement in relation to migration status and parents' educational level across diverse school contexts in Finland, Scotland and Sweden
| dc.contributor.author | Li, Shupin | |
| dc.contributor.author | Sarazin, Marc | |
| dc.contributor.author | Tarnanen, Mirja | |
| dc.contributor.author | Lund, Anna | |
| dc.contributor.author | Palonen, Tuire | |
| dc.contributor.author | Pantić, Nataša | |
| dc.contributor.author | Hökka, Päivi | |
| dc.contributor.organization | fi=opettajankoulutuslaitos (Turku)|en=Department of Teacher Education (Turku)| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.17986072860 | |
| dc.converis.publication-id | 515799463 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/515799463 | |
| dc.date.accessioned | 2026-04-24T16:41:25Z | |
| dc.description.abstract | <p>This study examined students’ school engagement in relation to their migration status and their parents’ educational level across diverse school contexts with different density levels of migrant students. Altogether 1146 students (Mean<sub>age</sub> = 13.65 years old) from seven schools in Finland, Scotland, and Sweden participated in the study. We obtained information about students’ school engagement and their demographics through a self-report survey. Results showed that migrant students demonstrated higher levels of <em>control and relevance of schoolwork</em> and <em>future aspirations and goals</em>, compared to their native peers. Students’ school engagement in <em>migrant-medium</em> schools (29%–33% students are migrants) was the lowest compared to that in <em>migrant-dense</em> schools (64%–77% students are migrants) and <em>migrant-sparse</em> schools (6%–10% students are migrants). Students whose mother’s educational level was higher reported higher levels of <em>future aspirations and goals</em> and <em>family support for learning</em>. Regardless of the density level of migrant students, schools depend on sufficient resources so that every student can engage in school.<br></p> | |
| dc.identifier.eissn | 1474-9041 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/58802 | |
| dc.identifier.url | https://doi.org/10.1177/14749041251409843 | |
| dc.identifier.urn | URN:NBN:fi-fe2026042332879 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Palonen, Tuire | |
| dc.okm.discipline | 516 Educational sciences | en_GB |
| dc.okm.discipline | 516 Kasvatustieteet | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | SAGE | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | 14749041251409843 | |
| dc.relation.doi | 10.1177/14749041251409843 | |
| dc.relation.ispartofjournal | European Educational Research Journal | |
| dc.title | Exploring students' school engagement in relation to migration status and parents' educational level across diverse school contexts in Finland, Scotland and Sweden | |
| dc.year.issued | 2026 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- li-et-al-2026-exploring-students-school-engagement-in-relation-to-migration-status-and-parents-educational-level-across.pdf
- Size:
- 399.5 KB
- Format:
- Adobe Portable Document Format