Circulating glycosylation-based novel biomarkers for lung cancer diagnosis
| dc.contributor.author | Salminen, Inka | |
| dc.contributor.department | fi=Bioteknologian laitos|en=Department of Life Technologies| | |
| dc.contributor.faculty | fi=Teknillinen tiedekunta|en=Faculty of Technology| | |
| dc.contributor.studysubject | fi=Molecular Biotechnology and Diagnostics (mat)|en=Molecular Biotechnology and Diagnostics| | |
| dc.date.accessioned | 2021-11-18T22:01:19Z | |
| dc.date.available | 2021-11-18T22:01:19Z | |
| dc.date.issued | 2021-10-22 | |
| dc.description.abstract | Lung cancer is globally the 2nd most common cancer in both men and women. Due to its lack of symptoms during early stages, lung cancer is often diagnosed at a more advanced stage and thus, has a very poor 5-year survival rate. The current diagnostic method is the detection of the neoplasm masses through a CT scan while specific biomarkers are yet to be discovered. Aim of this project is to develop a circulating novel biomarker candidate for early detection of lung cancer. A fluorescently detectable lectin-coated europium(III)-nanoparticles were used as a selective carbohydrate-recognizing tracer to identify potential lung cancer specific glycovariants on different glycoprotein. Initial glycoprofiling experiments with cell culture spent medium and clinical plasma samples provided information on protein-glycovariant combinations that discriminated cancerous samples from the control samples. The three best combinations were optimized and a cohort study of 97 samples was performed with each optimized novel immunoassay. The results obtained from the initial glycoprofiling experiments performed with 32 clinical serum samples showed a significant difference between cancer and control groups. The optimizations done on each combination improved assay performance but the cohort study of 97 samples had no significance between the two groups. | |
| dc.format.extent | 68 | |
| dc.identifier.olddbid | 169694 | |
| dc.identifier.oldhandle | 10024/152809 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/23061 | |
| dc.identifier.urn | URN:NBN:fi-fe2021111856014 | |
| dc.language.iso | eng | |
| dc.rights | fi=Julkaisu on tekijänoikeussäännösten alainen. Teosta voi lukea ja tulostaa henkilökohtaista käyttöä varten. Käyttö kaupallisiin tarkoituksiin on kielletty.|en=This publication is copyrighted. You may download, display and print it for Your own personal use. Commercial use is prohibited.| | |
| dc.rights.accessrights | suljettu | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/152809 | |
| dc.subject | lung cancer, biomarker, glycovariant, diagnostics, nanoparticles | |
| dc.title | Circulating glycosylation-based novel biomarkers for lung cancer diagnosis | |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis| |
Tiedostot
1 - 1 / 1