Advanced Tandem Mass Spectrometric Analysis of Complex Mixtures of Triacylglycerol Regioisomers: A Case Study of Bovine Milk Fat
| dc.contributor.author | Sazzad Md Abdullah Al | |
| dc.contributor.author | Fabritius Mikael | |
| dc.contributor.author | Boström Pontus | |
| dc.contributor.author | Yang Baoru | |
| dc.contributor.organization | fi=elintarviketieteet|en=Food Sciences| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.15178954341 | |
| dc.converis.publication-id | 387588719 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/387588719 | |
| dc.date.accessioned | 2025-08-27T21:54:02Z | |
| dc.date.available | 2025-08-27T21:54:02Z | |
| dc.description.abstract | Comprehensive analysis of triacylglycerol (TAG) regioisomers is extremely challenging, with many variables that can influence the results. Previously, we reported a novel algorithmic method for resolving regioisomers of complex mixtures of TAGs. In the current study, the <i>TAG Analyzer</i> software and its mass spectrometric fragmentation model were further developed and validated for a much wider range of TAGs. To demonstrate the method, we performed for the first time a comprehensive analysis of TAG regioisomers of bovine milk fat, a very important and one of the most complex TAG mixtures in nature containing FAs ranging from short to long carbon chains. This analysis method forms a solid basis for further investigation of TAG regioisomer profiles in various natural fats and oils, potentially aiding in the development of new and healthier foods and nutraceuticals with targeted lipid structures. | |
| dc.format.pagerange | 8849 | |
| dc.format.pagerange | 8858 | |
| dc.identifier.eissn | 1520-5118 | |
| dc.identifier.jour-issn | 0021-8561 | |
| dc.identifier.olddbid | 201362 | |
| dc.identifier.oldhandle | 10024/184389 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/48205 | |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/acs.jafc.3c08536 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082785343 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Sazzad, Mohammed | |
| dc.okm.affiliatedauthor | Fabritius, Mikael | |
| dc.okm.affiliatedauthor | Boström, Pontus | |
| dc.okm.affiliatedauthor | Yang, Baoru | |
| dc.okm.discipline | 116 Chemical sciences | en_GB |
| dc.okm.discipline | 1182 Biochemistry, cell and molecular biology | en_GB |
| dc.okm.discipline | 116 Kemia | fi_FI |
| dc.okm.discipline | 1182 Biokemia, solu- ja molekyylibiologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | American Chemical Society | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.doi | 10.1021/acs.jafc.3c08536 | |
| dc.relation.ispartofjournal | Journal of Agricultural and Food Chemistry | |
| dc.relation.issue | 15 | |
| dc.relation.volume | 72 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/184389 | |
| dc.title | Advanced Tandem Mass Spectrometric Analysis of Complex Mixtures of Triacylglycerol Regioisomers: A Case Study of Bovine Milk Fat | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- sazzad-et-al-2024-advanced-tandem-mass-spectrometric-analysis-of-complex-mixtures-of-triacylglycerol-regioisomers-a.pdf
- Size:
- 7 MB
- Format:
- Adobe Portable Document Format