Temporal Trends of Ischemic Stroke Risk in Patients With Incident Atrial Fibrillation Before Anticoagulation
| dc.contributor.author | Teppo, Konsta | |
| dc.contributor.author | Airaksinen, K.E. Juhani | |
| dc.contributor.author | Halminen, Olli | |
| dc.contributor.author | Jaakkola, Jussi | |
| dc.contributor.author | Haukka, Jari | |
| dc.contributor.author | Kouki, Elis | |
| dc.contributor.author | Luojus, Alex | |
| dc.contributor.author | Putaala, Jukka | |
| dc.contributor.author | Salmela, Birgitta | |
| dc.contributor.author | Linna, Miika | |
| dc.contributor.author | Aro, Aapo L. | |
| dc.contributor.author | Mustonen, Pirjo | |
| dc.contributor.author | Hartikainen, Juha | |
| dc.contributor.author | Lip, Gregory Y.H. | |
| dc.contributor.author | Lehto, Mika | |
| dc.contributor.organization | fi=biotekniikka|en=Biotechnology| | |
| dc.contributor.organization | fi=kliininen laitos|en=Department of Clinical Medicine| | |
| dc.contributor.organization | fi=sisätautioppi|en=Internal Medicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.40502528769 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.61334543354 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.98373201676 | |
| dc.contributor.organization-code | 2607318 | |
| dc.converis.publication-id | 484252581 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/484252581 | |
| dc.date.accessioned | 2025-08-27T21:45:25Z | |
| dc.date.available | 2025-08-27T21:45:25Z | |
| dc.description.abstract | <p><b>BACKGROUND </b>Atrial fibrillation (AF) is a major risk factor for ischemic stroke (IS), but whether the magnitude of this risk has changed over time is unknown.<br></p><p><strong>OBJECTIVES </strong>This study sought to investigate temporal trends in IS rates in patients with incident AF before oral anticoagulant agent (OAC) therapy.<br></p><p><strong>METHODS </strong>The nationwide FinACAF (Finnish Anticoagulation in Atrial Fibrillation) study covers patients with AF at all levels of care in Finland from 2007 to 2018. A 4-week quarantine period from AF diagnosis was applied, and only follow-up time without OAC therapy was included. Incidence rates of IS were computed in 4-year intervals in relation to sex and non-sex CHA<sub>2</sub>DS<sub>2</sub>-VASc (ie, CHA<sub>2</sub>DS<sub>2</sub>-VA) score values.<br></p><p><strong>RESULTS </strong>In total, 129,789 patients with new-onset AF were identified (49.2% women; mean age: 71.4 ± 14.5 years). Between the calendar year intervals of 2007-2010 and 2015-2018, the patients' mean CHA<sub>2</sub>DS<sub>2</sub>-VA score increased from 2.5 to 3.0, and concurrently the overall IS rate decreased by 25% from 36.7 to 27.6 events per 1,000 patient-years. This trend was driven by a 32% decrease of IS rate in women, particularly among those with higher age and CHA<sub>2</sub>DS<sub>2</sub>-VA scores. The IS rate in patients with a CHA<sub>2</sub>DS<sub>2</sub>-VA score of 1 was 8.2 events per 1,000 patient-years and remained stable across the study period.<br></p><p><strong>CONCLUSIONS </strong>The initial IS risk in AF patients, before the initiation of OAC therapy, has decreased by 25% between 2007 and 2018 despite an increase in both age and stroke risk scores. The decrease has been most pronounced in older women with high stroke risk scores.<br></p> | |
| dc.identifier.eissn | 2405-5018 | |
| dc.identifier.jour-issn | 2405-500X | |
| dc.identifier.olddbid | 201046 | |
| dc.identifier.oldhandle | 10024/184073 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/47429 | |
| dc.identifier.url | https://doi.org/10.1016/j.jacep.2024.10.029 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082789310 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Teppo, Konsta | |
| dc.okm.affiliatedauthor | Airaksinen, Juhani | |
| dc.okm.affiliatedauthor | Jaakkola, Jussi | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3121 Internal medicine | en_GB |
| dc.okm.discipline | 3121 Sisätaudit | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier BV | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.doi | 10.1016/j.jacep.2024.10.029 | |
| dc.relation.ispartofjournal | JACC: Clinical electrophysiology | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/184073 | |
| dc.title | Temporal Trends of Ischemic Stroke Risk in Patients With Incident Atrial Fibrillation Before Anticoagulation | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S2405500X24009393-main.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format