Onboarding Business Domains into a Data Mesh : A Kotter-Based Change Enablement Framework Tested at Toyota Motor Europe
| dc.contributor.author | Kasdan, Xavier | |
| dc.contributor.department | fi=Johtamisen ja yrittäjyyden laitos|en=Department of Management and Entrepreneurship| | |
| dc.contributor.faculty | fi=Turun kauppakorkeakoulu|en=Turku School of Economics| | |
| dc.contributor.studysubject | fi=Tietojärjestelmätiede|en=Information Systems Science| | |
| dc.date.accessioned | 2025-06-30T21:03:19Z | |
| dc.date.available | 2025-06-30T21:03:19Z | |
| dc.date.issued | 2025-06-13 | |
| dc.description.abstract | As organisations adopt decentralised data architectures like Data Mesh, many struggle to operationalise new roles such as Data Product Owner or Domain Data Steward. While technical aspects are well-documented, the organisational and behavioural dimensions, particularly the onboarding of business stakeholders, remain underexplored. This thesis investigates how large enterprises can enable successful role adoption during a Data Mesh transformation. Based on a qualitative case study at Toyota Motor Europe and using abductive reasoning, the study proposes the Data Mesh Change Enablement Framework, an adapted eight-step change model inspired by Kotter’s theory but tailored to decentralised contexts. The framework emphasises contextualised urgency, multi-level coalitions, co-created role narratives, peer-driven acceleration, and institutional anchoring. Grounded in empirical data, the framework offers a practical yet flexible tool for guiding change in large-scale data transformations. | |
| dc.format.extent | 70 | |
| dc.identifier.olddbid | 199478 | |
| dc.identifier.oldhandle | 10024/182509 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/10534 | |
| dc.identifier.urn | URN:NBN:fi-fe2025063075770 | |
| dc.language.iso | eng | |
| dc.rights | fi=Julkaisu on tekijänoikeussäännösten alainen. Teosta voi lukea ja tulostaa henkilökohtaista käyttöä varten. Käyttö kaupallisiin tarkoituksiin on kielletty.|en=This publication is copyrighted. You may download, display and print it for Your own personal use. Commercial use is prohibited.| | |
| dc.rights.accessrights | avoin | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/182509 | |
| dc.subject | Data Mesh, Change Management, Decentralised Data Governance, Business Stakeholder Onboarding, Data Product Owner, Federated Architecture, Kotter’s 8-Step Model, Qualitative Case Study, Toyota Motor Europe | |
| dc.title | Onboarding Business Domains into a Data Mesh : A Kotter-Based Change Enablement Framework Tested at Toyota Motor Europe | |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Kasdan_Xavier_Thesis%20%281%29.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format