Effect of ex situ Post-annealing Treatments on Sr2FeMoO6 Thin Films
| dc.contributor.author | Metsanoja M | |
| dc.contributor.author | Majumdar S | |
| dc.contributor.author | Huhtinen H | |
| dc.contributor.author | Paturi P | |
| dc.contributor.organization | fi=Wihurin fysiikantutkimuslaboratorio|en=Wihuri Physical Laboratory| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.26581883332 | |
| dc.converis.publication-id | 1790962 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/1790962 | |
| dc.date.accessioned | 2022-10-28T13:41:59Z | |
| dc.date.available | 2022-10-28T13:41:59Z | |
| dc.description.abstract | Magnetoresistive Sr2FeMoO6 thin films were grown by pulsed laser deposition at optimized deposition atmosphere and temperature. Films were then ex situ post-annealed in different atmospheres and by vacuum annealing at temperatures between 500 A degrees C and 1100 A degrees C. Ar and air annealed samples were destroyed by ex situ post-annealing treatment, due to formation and dominance of SrMoO4 impurity phase. X-ray diffraction showed no impurities and full texturation of vacuum and ArH2 (5%) annealed samples. Those samples showed also similar magnetic and magnetoresistive behavior like as-deposited sample. Neither magnetic, magnetotransport nor structural properties could be improved by ex situ post-annealing treatments. | |
| dc.format.pagerange | 829 | |
| dc.format.pagerange | 833 | |
| dc.identifier.jour-issn | 1557-1939 | |
| dc.identifier.olddbid | 183713 | |
| dc.identifier.oldhandle | 10024/166807 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/40968 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042714293 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Paturi, Petriina | |
| dc.okm.affiliatedauthor | Saloaro, Minnamari | |
| dc.okm.affiliatedauthor | Huhtinen, Hannu | |
| dc.okm.affiliatedauthor | Majumdar, Sayani | |
| dc.okm.discipline | 114 Physical sciences | en_GB |
| dc.okm.discipline | 114 Fysiikka | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | SPRINGER | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.doi | 10.1007/s10948-011-1355-6 | |
| dc.relation.ispartofjournal | Journal of Superconductivity and Novel Magnetism | |
| dc.relation.issue | 4 | |
| dc.relation.volume | 25 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/166807 | |
| dc.title | Effect of ex situ Post-annealing Treatments on Sr2FeMoO6 Thin Films | |
| dc.year.issued | 2012 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Metsanoja.pdf
- Size:
- 460.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final draft