Cholesterol lowering efficacy of plant stanol ester in a new type of product matrix, a chewable dietary supplement
| dc.contributor.author | Laitinen K | |
| dc.contributor.author | Gylling H | |
| dc.contributor.author | Kaipiainen L | |
| dc.contributor.author | Nissinen MJ | |
| dc.contributor.author | Simonen P | |
| dc.contributor.organization | fi=biolääketieteen laitos|en=Institute of Biomedicine| | |
| dc.contributor.organization | fi=ravitsemus- ja ruokatutkimuskeskus|en=Nutrition and Food Research Center (NuFo)| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.77952289591 | |
| dc.converis.publication-id | 20524667 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/20524667 | |
| dc.date.accessioned | 2022-10-28T12:47:12Z | |
| dc.date.available | 2022-10-28T12:47:12Z | |
| dc.description.abstract | Low-density lipoprotein (LDL) cholesterol lowering efficacy of a new type of chewable plant stanol ester food supplement was evaluated in a randomized, double-blind, controlled four-week intervention. The participants (LDL cholesterol > 3 mmol/L) consumed four supplements daily with meals either with (n = 50) or without (n = 53) plant stanol esters. Plant stanol ester supplement (2 g/d plant stanols) lowered LDL cholesterol by 7.6%, serum cholesterol by 4.9%, and non-high density lipoprotein (HDL) cholesterol by 6.6% compared with controls (P < 0.003). HDL cholesterol or serum triacylglycerol concentrations were unchanged. The taste of the supplement was considered good/very good by 68% of the responders, and convenience to consume it was considered easy/very easy by 78% of the responders.No side effects were reported. In conclusion, this new type of small-volume chewable plant stanol ester supplement lowered LDL cholesterol concentration in hypercholesterolemic subjects providing a convenient dietary tool to regulate circulating cholesterol levels. (C) 2017 Elsevier Ltd. All rights reserved. | |
| dc.format.pagerange | 119 | |
| dc.format.pagerange | 124 | |
| dc.identifier.jour-issn | 1756-4646 | |
| dc.identifier.olddbid | 178959 | |
| dc.identifier.oldhandle | 10024/162053 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/30494 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042716730 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Laitinen, Kirsi | |
| dc.okm.affiliatedauthor | Dataimport, Funktionaalisten elint. kehittämiskeskus | |
| dc.okm.discipline | 3111 Biomedicine | en_GB |
| dc.okm.discipline | 3111 Biolääketieteet | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.relation.doi | 10.1016/j.jff.2017.01.012 | |
| dc.relation.ispartofjournal | Journal of Functional Foods | |
| dc.relation.volume | 30 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/162053 | |
| dc.title | Cholesterol lowering efficacy of plant stanol ester in a new type of product matrix, a chewable dietary supplement | |
| dc.year.issued | 2017 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Plant stanol ester.R 04012017 JFF.docx
- Size:
- 92.04 KB
- Format:
- Microsoft Word XML
- Description:
- Final draft